Stats
A one-page wrap-up of a season: awards, leaderboard, top objekts and balance. Print it or save it as a PDF.
Season
Ever01 season report
Nov 11, 2024 → Apr 28, 2025 · 168 days · 2,165,364 copies of 1,466 objekts · 24 members
Awards
- Season MVP
- SeoYeon
- 126,344 copies · 6% share
- Runner-up
- YooYeon
- 125,882 copies · 6% share
- Third
- NaKyoung
- 112,177 copies · 5% share
- Most improved
- HaYeon
- +23% vs Divine01
- Consistency award
- Kotone
- Index varies ±16% drop to drop
- Biggest single drop
- YooYeon
- 38,036 in Ever01 1st Edition
- Biggest Elo climb
- HaYeon
- +59 points this season
Final leaderboard
Copies of the season's objekts (free Welcome and Zero class objekts left out). Index: 100 = the member average. Elo at the end of the season.
| # | Member | Copies | Share | Index | Objekts | Elo |
|---|---|---|---|---|---|---|
| 1 | SeoYeon | 126,344 | 5.8% | 140 | 61 | 1,232 |
| 2 | YooYeon | 125,882 | 5.8% | 140 | 65 | 1,233 |
| 3 | NaKyoung | 112,177 | 5.2% | 124 | 65 | 1,152 |
| 4 | ChaeWon | 99,736 | 4.6% | 111 | 60 | 1,113 |
| 5 | Kotone | 97,973 | 4.5% | 109 | 63 | 1,097 |
| 6 | SoHyun | 95,907 | 4.4% | 106 | 59 | 1,106 |
| 7 | HaYeon | 94,279 | 4.4% | 104 | 60 | 1,055 |
| 8 | SooMin | 91,604 | 4.2% | 102 | 63 | 1,027 |
| 9 | YuBin | 91,598 | 4.2% | 102 | 61 | 1,065 |
| 10 | JiYeon | 91,474 | 4.2% | 101 | 59 | 1,031 |
| 11 | Nien | 90,360 | 4.2% | 100 | 66 | 1,005 |
| 12 | JiWoo | 89,365 | 4.1% | 99 | 61 | 1,030 |
| 13 | Xinyu | 87,694 | 4.0% | 97 | 58 | 1,031 |
| 14 | YeonJi | 83,565 | 3.9% | 93 | 61 | 972 |
| 15 | DaHyun | 81,965 | 3.8% | 91 | 61 | 932 |
| 16 | ShiOn | 81,471 | 3.8% | 90 | 61 | 854 |
| 17 | Kaede | 81,232 | 3.8% | 90 | 61 | 948 |
| 18 | ChaeYeon | 81,149 | 3.7% | 90 | 61 | 878 |
| 19 | Lynn | 79,614 | 3.7% | 88 | 62 | 916 |
| 20 | Mayu | 79,256 | 3.7% | 88 | 58 | 885 |
| 21 | HyeRin | 78,207 | 3.6% | 87 | 63 | 878 |
| 22 | Sullin | 75,176 | 3.5% | 83 | 59 | 832 |
| 23 | JooBin | 75,109 | 3.5% | 83 | 60 | 850 |
| 24 | SeoAh | 74,227 | 3.4% | 82 | 58 | 879 |
Top objekts of the season
Balance and retention
- Gini coefficient 0.081: a remarkably even season
- The top 3 members have 17% of all copies.
- FCO editions: 1st 3,483 per objekt · 2nd 2,356 (68% of the 1st) · 3rd 3,485 (148% of the 2nd).