S9🍁
Kaede
S9, a former child model from Toyama who joined because she loved that fans form the units through Gravity.
About Kaede
- What drew her to tripleS: new units decided by fans through Gravity every season.
- Has a chihuahua named Shou.
- Special skills: the serikomi choroku butterfly dance and backbends.
- Can imitate Himawari's voice from Crayon Shin-chan.
- Loves Minecraft, Animal Crossing, horror films and ASMR.
- Likes mint and natto.
- Her favourite Sanrio character is Pochacco.
- TWICE made her want to become an idol.
- Says Nien is the group's mood maker.
Facts gathered from fan profiles (kprofiles.com) and reworded. Spotted a mistake? Write to the team from your Account page.
- Copies
- 652,823
- #11 of 24
- Objekts
- 527
- Drops led
- 14
- 47 in the top 3 of 526 drops
- Average place
- #11.8
- Best: 319Z (#1)
- Avg FCO first 24h
- 452
- #20 of 24
- Sent to spin
- 229,019
- 35.1% of copies
Copies by class
- First413,361
- Special30,364
- Double204,894
- Premier263
- Motion3,941
Copies by season
- Cream0274,420
- Binary02105,765
- Atom02191,247
- Ever0181,225
- Divine0195,372
- Binary0133,084
- Atom0119,173
- Cream0152,537
Every Kaede objekt, newest first, with her place in that drop (by copies, among all members).
| Released | Objekt | Copies | Place | FCO 24h | Spun |
|---|---|---|---|---|---|
| Sep 27, 2026 | Cream02 503ZMotionCream02 Motion 3rd Edition | 479 | #16 / 24 | – | 0 |
| Sep 27, 2026 | Cream02 205ZSpecialCream02 3rd Edition | 399 | #8 / 24 | – | 0 |
| Sep 27, 2026 | Cream02 206ZSpecialCream02 3rd Edition | 426 | #7 / 24 | – | 0 |
| Sep 27, 2026 | Cream02 120ZFirstCream02 3rd Edition | 1,266 | #9 / 24 | 1,161 | 23 |
| Sep 27, 2026 | Cream02 119ZFirstCream02 3rd Edition | 1,245 | #9 / 24 | 1,127 | 31 |
| Sep 27, 2026 | Cream02 118ZFirstCream02 3rd Edition | 1,320 | #8 / 24 | 1,194 | 34 |
| Sep 27, 2026 | Cream02 117ZFirstCream02 3rd Edition | 1,236 | #9 / 24 | 1,127 | 25 |
| Sep 15, 2026 | Cream02 358ZDoubletripleS Pass+ August 2026 | 275 | #22 / 24 | – | 0 |
| Sep 11, 2026 | Cream02 346ZDoubleBadge War 4: Trust No One | 827 | #19 / 24 | – | 8 |
| Sep 4, 2026 | Cream02 345ZDoubleBadge War 4: Trust No One | 818 | #22 / 24 | – | 19 |
| Sep 3, 2026 | Cream02 341ZDouble<LOVE&POP> pt.1 Jump Up #3 | 66 | #19 / 24 | – | 0 |
| Aug 28, 2026 | Cream02 344ZDoubleBadge War 4: Trust No One | 1,009 | #9 / 24 | – | 18 |
| Aug 25, 2026 | Cream02 329ZDoubleKaKoMaLynn Yukata | 1,879 | ▲ #1 / 4 | – | 73 |
| Aug 25, 2026 | Cream02 328ZDoubleKaKoMaLynn Yukata | 1,619 | ▲ #1 / 4 | – | 53 |
| Aug 25, 2026 | Cream02 327ZDoubleKaKoMaLynn Yukata | 1,704 | #4 / 4 | – | 116 |
| Aug 13, 2026 | Cream02 333ZDoubleSummer Edition 2026 | 352 | #15 / 24 | – | 0 |
| Aug 9, 2026 | Cream02 337ADoublemoon Objekt Trading Event in Tokyo | 126 | #5 / 12 | – | 4 |
| Aug 9, 2026 | Cream02 335ADoublemoon Objekt Trading Event in Tokyo | 118 | #9 / 12 | – | 11 |
| Aug 9, 2026 | Cream02 334ADoublemoon Objekt Trading Event in Tokyo | 110 | #9 / 12 | – | 5 |
| Aug 9, 2026 | Cream02 336ADoublemoon Objekt Trading Event in Tokyo | 115 | #8 / 12 | – | 5 |
| Aug 8, 2026 | Cream02 332ZDoubleSummer Edition 2026 | 489 | #15 / 24 | – | 16 |
| Aug 8, 2026 | Cream02 331ZDoubleSummer Edition 2026 | 501 | #15 / 24 | – | 16 |
| Aug 8, 2026 | Cream02 330ZDoubleSummer Edition 2026 | 761 | #15 / 24 | – | 35 |
| Jul 29, 2026 | Cream02 321ZDouble<LOVE&POP> pt.1 Jump Up #2 | 80 | #6 / 24 | – | 0 |
| Jul 23, 2026 | Cream02 326ZDoubleKaede <My Idol, My Debut> IRION Karin Debut | 1,753 | – | – | 23 |
| Jul 11, 2026 | Cream02 502ZMotionCream02 Motion 2nd Edition | 478 | #17 / 24 | – | 0 |
| Jul 11, 2026 | Cream02 204ZSpecialCream02 2nd Edition | 200 | #18 / 24 | – | 0 |
| Jul 11, 2026 | Cream02 203ZSpecialCream02 2nd Edition | 217 | #14 / 24 | – | 0 |
| Jul 11, 2026 | Cream02 116ZFirstCream02 2nd Edition | 1,424 | #14 / 24 | 470 | 676 |
| Jul 11, 2026 | Cream02 115ZFirstCream02 2nd Edition | 1,492 | #13 / 24 | 493 | 706 |
| Jul 11, 2026 | Cream02 114ZFirstCream02 2nd Edition | 1,421 | #14 / 24 | 465 | 672 |
| Jul 11, 2026 | Cream02 113ZFirstCream02 2nd Edition | 1,406 | #16 / 24 | 487 | 681 |
| Jul 11, 2026 | Cream02 112ZFirstCream02 2nd Edition | 1,407 | #17 / 24 | 510 | 651 |
| Jul 11, 2026 | Cream02 111ZFirstCream02 2nd Edition | 1,394 | #15 / 24 | 461 | 685 |
| Jul 11, 2026 | Cream02 110ZFirstCream02 2nd Edition | 1,437 | #16 / 24 | 475 | 673 |
| Jul 11, 2026 | Cream02 109ZFirstCream02 2nd Edition | 1,524 | #12 / 24 | 497 | 742 |
| Jun 30, 2026 | Cream02 324ZDoubleDaily Fashion | 576 | #3 / 24 | – | 23 |
| Jun 30, 2026 | Cream02 323ZDoubleDaily Fashion | 569 | #4 / 24 | – | 20 |
| Jun 24, 2026 | Cream02 319ZDoubleSuit Up | 444 | #12 / 24 | – | 2 |
| Jun 24, 2026 | Cream02 314ZDouble<LOVE&POP> pt.1 Jump Up #1 | 120 | ▲ #1 / 24 | – | 0 |
| Jun 18, 2026 | Cream02 318ZDoubleSuit Up | 621 | #13 / 24 | – | 32 |
| Jun 18, 2026 | Cream02 317ZDoubleSuit Up | 634 | #12 / 24 | – | 33 |
| Jun 18, 2026 | Cream02 316ZDoubleSuit Up | 627 | #11 / 24 | – | 30 |
| Jun 16, 2026 | Cream02 312ZDoubleBaby Flower 2nd Win | 372 | #18 / 24 | – | 2 |
| Jun 16, 2026 | Cream02 311ZDoubleBaby Flower 1st Win | 5,470 | #24 / 24 | – | 2,919 |
| Jun 8, 2026 | Cream02 313ZDoubletripleS x HAPPYBEAN | 581 | #22 / 24 | – | 22 |
| Jun 2, 2026 | Cream02 302ADouble<LOVE&POP> pt.1 | 266 | #14 / 24 | – | 9 |
| Jun 2, 2026 | Cream02 301ADouble<LOVE&POP> pt.1 | 2,240 | #22 / 24 | – | 861 |
| Jun 2, 2026 | Cream02 303ADouble<LOVE&POP> pt.1 | 255 | #13 / 24 | – | 12 |
| Jun 1, 2026 | Cream02 307ADouble<LOVE&POP> pt.1 Showcase | 102 | #10 / 24 | – | 1 |
| Jun 1, 2026 | Cream02 305ADouble<LOVE&POP> pt.1 Showcase | 80 | #21 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 304ADouble<LOVE&POP> pt.1 Showcase | 94 | #18 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 306ADouble<LOVE&POP> pt.1 Showcase | 106 | #6 / 24 | – | 0 |
| May 29, 2026 | Cream02 501ZMotionCream02 Motion 1st Edition | 690 | #7 / 24 | – | 1 |
| May 29, 2026 | Cream02 202ZSpecialCream02 1st Edition | 321 | #16 / 24 | – | 1 |
| May 29, 2026 | Cream02 201ZSpecialCream02 1st Edition | 305 | #18 / 24 | – | 0 |
| May 29, 2026 | Cream02 108ZFirstCream02 1st Edition | 3,242 | #15 / 24 | 629 | 1,985 |
| May 29, 2026 | Cream02 107ZFirstCream02 1st Edition | 3,422 | #17 / 24 | 633 | 1,991 |
| May 29, 2026 | Cream02 106ZFirstCream02 1st Edition | 3,556 | #17 / 24 | 677 | 2,049 |
| May 29, 2026 | Cream02 104ZFirstCream02 1st Edition | 3,473 | #16 / 24 | 637 | 1,939 |
| May 29, 2026 | Cream02 103ZFirstCream02 1st Edition | 3,542 | #16 / 24 | 659 | 2,024 |
| May 29, 2026 | Cream02 102ZFirstCream02 1st Edition | 3,438 | #20 / 24 | 621 | 1,882 |
| May 29, 2026 | Cream02 101ZFirstCream02 1st Edition | 4,246 | #18 / 24 | 666 | 2,060 |
| May 29, 2026 | Cream02 105ZFirstCream02 1st Edition | 3,511 | #17 / 24 | 639 | 1,984 |
| May 25, 2026 | Cream02 402ZPremierCream02 Seasonal | 45 | #20 / 24 | – | 0 |
| May 25, 2026 | Cream02 308ZDoubleCream02 Seasonal | 99 | #16 / 24 | – | 0 |
| May 25, 2026 | Cream02 100ZWelcomeCream02 Seasonal | 2,492 | #18 / 24 | – | 0 |
| May 22, 2026 | Binary01 120AFirst | 1 | ▲ #1 / 6 | 1 | 0 |
| May 13, 2026 | Binary02 359ZDoublemsnz <Beyond Beauty> Jump Up #3 | 78 | #24 / 24 | – | 0 |
| May 8, 2026 | Binary02 363ZDouble<ASSEMBLE24> 2nd Anniversary | 687 | #18 / 24 | – | 20 |
| May 5, 2026 | Binary02 362ZDoubleChildren's Day 2026 | 1,029 | #22 / 24 | – | 44 |
| May 5, 2026 | Binary02 361ZDoubleChildren's Day 2026 | 1,029 | #22 / 24 | – | 30 |
| Apr 30, 2026 | Binary02 352ZDoubleFirst Love | 503 | #12 / 24 | – | 0 |
| Apr 29, 2026 | Binary02 356ZDoublePre-flight | 515 | #19 / 24 | – | 3 |
| Apr 29, 2026 | Binary02 355ZDoublePre-flight | 473 | #24 / 24 | – | 7 |
| Apr 23, 2026 | Binary02 351ZDoubleFirst Love | 748 | #12 / 24 | – | 43 |
| Apr 23, 2026 | Binary02 350ZDoubleFirst Love | 719 | #12 / 24 | – | 29 |
| Apr 23, 2026 | Binary02 349ZDoubleFirst Love | 675 | #13 / 24 | – | 25 |
| Apr 22, 2026 | Binary02 336ZDoubleMy Secret New Zone in Seoul hellolive Livestream | 478 | #19 / 24 | – | 0 |
| Apr 15, 2026 | Binary02 354ZDoublePre-flight | 834 | #17 / 24 | – | 17 |
| Apr 15, 2026 | Binary02 353ZDoublePre-flight | 745 | #24 / 24 | – | 9 |
| Apr 8, 2026 | Binary02 346ZDoubleCherry Blossom 2026 | 454 | #13 / 24 | – | 3 |
| Apr 4, 2026 | Binary02 338ZDoubleMy Secret New Zone 2026 | 192 | #16 / 24 | – | 2 |
| Apr 4, 2026 | Binary02 340ADoubleMy Secret New Zone 2026 | 445 | #18 / 24 | – | 15 |
| Apr 4, 2026 | Binary02 339ADoubleMy Secret New Zone 2026 | 467 | #17 / 24 | – | 10 |
| Apr 4, 2026 | Binary02 348ZDoubleApril Fools' Day 2026 | 911 | #19 / 24 | – | 18 |
| Apr 3, 2026 | Binary02 334ZDoublemsnz <Beyond Beauty> Everline | 102 | #2 / 24 | – | 0 |
| Apr 1, 2026 | Binary02 347ZDoubleApril Fools' Day 2026 | 929 | #21 / 24 | – | 39 |
| Mar 30, 2026 | Binary02 345ZDoubleCherry Blossom 2026 | 695 | #2 / 24 | – | 26 |
| Mar 30, 2026 | Binary02 344ZDoubleCherry Blossom 2026 | 676 | #22 / 24 | – | 20 |
| Mar 30, 2026 | Binary02 343ZDoubleCherry Blossom 2026 | 681 | #8 / 24 | – | 20 |
| Mar 25, 2026 | Binary02 503ZMotionBinary02 Motion 3rd Edition | 612 | #14 / 24 | – | 0 |
| Mar 25, 2026 | Binary02 205ZSpecialBinary02 3rd Edition | 852 | #11 / 24 | – | 0 |
| Mar 25, 2026 | Binary02 206ZSpecialBinary02 3rd Edition | 849 | #11 / 24 | – | 1 |
| Mar 25, 2026 | Binary02 120ZFirstBinary02 3rd Edition | 2,815 | #12 / 24 | 1,453 | 691 |
| Mar 25, 2026 | Binary02 119ZFirstBinary02 3rd Edition | 2,840 | #11 / 24 | 1,486 | 668 |
| Mar 25, 2026 | Binary02 118ZFirstBinary02 3rd Edition | 2,800 | #11 / 24 | 1,454 | 702 |
| Mar 25, 2026 | Binary02 117ZFirstBinary02 3rd Edition | 2,870 | #11 / 24 | 1,519 | 687 |
| Feb 28, 2026 | Binary02 333ADoubleMy Secret New Zone 2026 | 864 | #13 / 24 | – | 35 |
| Feb 27, 2026 | Binary02 335ZDoubleK-MONSTAR msnz Taipei | 380 | #9 / 24 | – | 8 |
| Feb 26, 2026 | Binary02 330ZDoublemsnz <Beyond Beauty> Jump Up #2 | 92 | #18 / 24 | – | 1 |
| Feb 20, 2026 | Binary02 329ZDoubleValentine's Day 2026 | 494 | #15 / 24 | – | 9 |
| Feb 12, 2026 | Binary02 328ZDoubleValentine's Day 2026 | 790 | #11 / 24 | – | 34 |
| Feb 12, 2026 | Binary02 327ZDoubleValentine's Day 2026 | 735 | #15 / 24 | – | 35 |
| Feb 12, 2026 | Binary02 326ZDoubleValentine's Day 2026 | 725 | #15 / 24 | – | 32 |
| Feb 3, 2026 | Binary02 322ZDoublemsnz <Beyond Beauty> Jump Up #1 | 106 | #6 / 24 | – | 0 |
| Jan 31, 2026 | Binary02 310ADoubletripleShot of Love 2026 Season's Greetings | 481 | #21 / 24 | – | 4 |
| Jan 22, 2026 | Binary02 502ZMotionBinary02 Motion 2nd Edition | 733 | #13 / 24 | – | 11 |
| Jan 22, 2026 | Binary02 203ZSpecialBinary02 2nd Edition | 365 | #9 / 24 | – | 0 |
| Jan 22, 2026 | Binary02 204ZSpecialBinary02 2nd Edition | 354 | #9 / 24 | – | 0 |
| Jan 22, 2026 | Binary02 110ZFirstBinary02 2nd Edition | 2,363 | #15 / 24 | 680 | 1,220 |
| Jan 22, 2026 | Binary02 115ZFirstBinary02 2nd Edition | 2,485 | #9 / 24 | 743 | 1,271 |
| Jan 22, 2026 | Binary02 114ZFirstBinary02 2nd Edition | 2,465 | #11 / 24 | 718 | 1,245 |
| Jan 22, 2026 | Binary02 113ZFirstBinary02 2nd Edition | 2,475 | #9 / 24 | 678 | 1,293 |
| Jan 22, 2026 | Binary02 112ZFirstBinary02 2nd Edition | 2,474 | #10 / 24 | 719 | 1,248 |
| Jan 22, 2026 | Binary02 111ZFirstBinary02 2nd Edition | 2,518 | #9 / 24 | 711 | 1,277 |
| Jan 22, 2026 | Binary02 109ZFirstBinary02 2nd Edition | 2,511 | #9 / 24 | 776 | 1,229 |
| Jan 22, 2026 | Binary02 116ZFirstBinary02 2nd Edition | 2,429 | #11 / 24 | 693 | 1,196 |
| Jan 15, 2026 | Binary02 323ZDoubleAria 2nd Anniversary | 1,069 | #3 / 5 | – | 74 |
| Jan 7, 2026 | Binary02 321ZDoubleThe univerS | 1,059 | #6 / 24 | – | 128 |
| Dec 31, 2025 | Binary02 316ZDoublemsnz <Beyond Beauty> Withmuu | 165 | #3 / 24 | – | 0 |
| Dec 30, 2025 | Binary02 320ZDoubleChristmas 2025 | 496 | #15 / 24 | – | 1 |
| Dec 30, 2025 | Binary02 314ZDouble2025 tripleS Awards | 744 | #9 / 24 | – | 50 |
| Dec 30, 2025 | Binary02 313ZDouble2025 tripleS Awards | 667 | #9 / 24 | – | 54 |
| Dec 23, 2025 | Binary02 319ZDoubleChristmas 2025 | 832 | #15 / 24 | – | 29 |
| Dec 23, 2025 | Binary02 318ZDoubleChristmas 2025 | 830 | #15 / 24 | – | 62 |
| Dec 23, 2025 | Binary02 317ZDoubleChristmas 2025 | 757 | #16 / 24 | – | 37 |
| Dec 16, 2025 | Atom02 352ADoubleWAV Japan 2nd | 18 | #21 / 24 | – | 0 |
| Dec 8, 2025 | Binary02 308ADoubletripleS x Lotte Home Shopping | 264 | #9 / 24 | – | 2 |
| Dec 8, 2025 | Binary02 307ADoubletripleS x Lotte Home Shopping | 339 | #20 / 24 | – | 3 |
| Nov 25, 2025 | Binary02 301ADoublemsnz <Beyond Beauty> | 10,462 | #11 / 24 | – | 5,142 |
| Nov 25, 2025 | Binary02 302ADoublemsnz <Beyond Beauty> | 777 | #17 / 24 | – | 38 |
| Nov 24, 2025 | Binary02 305ADoublemsnz <Beyond Beauty> Showcase | 30 | #23 / 24 | – | 1 |
| Nov 24, 2025 | Binary02 303ADoublemsnz <Beyond Beauty> Showcase | 120 | #12 / 24 | – | 1 |
| Nov 24, 2025 | Binary02 304ADoublemsnz <Beyond Beauty> Showcase | 116 | #14 / 24 | – | 4 |
| Nov 24, 2025 | Binary02 306ADoublemsnz <Beyond Beauty> Showcase | 125 | #10 / 24 | – | 0 |
| Nov 15, 2025 | Binary02 201ZSpecialBinary02 1st Edition | 346 | #14 / 24 | – | 0 |
| Nov 15, 2025 | Binary02 202ZSpecialBinary02 1st Edition | 383 | #14 / 24 | – | 0 |
| Nov 15, 2025 | Binary02 105ZFirstBinary02 1st Edition | 3,858 | #18 / 24 | 530 | 2,005 |
| Nov 15, 2025 | Binary02 103ZFirstBinary02 1st Edition | 4,010 | #16 / 24 | 551 | 2,042 |
| Nov 15, 2025 | Binary02 102ZFirstBinary02 1st Edition | 3,899 | #23 / 24 | 511 | 1,855 |
| Nov 15, 2025 | Binary02 108ZFirstBinary02 1st Edition | 3,748 | #20 / 24 | 512 | 1,977 |
| Nov 15, 2025 | Binary02 107ZFirstBinary02 1st Edition | 3,960 | #17 / 24 | 517 | 2,058 |
| Nov 15, 2025 | Binary02 106ZFirstBinary02 1st Edition | 3,843 | #17 / 24 | 570 | 2,000 |
| Nov 15, 2025 | Binary02 104ZFirstBinary02 1st Edition | 3,860 | #20 / 24 | 452 | 1,928 |
| Nov 15, 2025 | Binary02 101ZFirstBinary02 1st Edition | 4,454 | #17 / 24 | 519 | 2,129 |
| Nov 13, 2025 | Binary02 501ZMotionBinary02 Motion 1st Edition | 949 | #14 / 24 | – | 5 |
| Nov 12, 2025 | Binary02 402ZPremierBinary02 Seasonal | 61 | #7 / 24 | – | 2 |
| Nov 12, 2025 | Binary02 100ZWelcomeBinary02 Seasonal | 3,052 | #18 / 24 | – | 0 |
| Oct 24, 2025 | Atom02 372ZDoubleWAV 2nd Fanclub | 1,148 | #22 / 24 | – | 48 |
| Oct 23, 2025 | Atom02 367ZDoubleVisionary Vision 1st Anniversary | 1,408 | #8 / 12 | – | 169 |
| Oct 18, 2025 | Atom02 374ZDouble<ASSEMBLE25> Everline #2 | 126 | ▲ #1 / 24 | – | 1 |
| Oct 4, 2025 | Atom02 205ZSpecialAtom02 3rd Edition | 887 | #19 / 24 | – | 13 |
| Oct 4, 2025 | Atom02 206ZSpecialAtom02 3rd Edition | 908 | #18 / 24 | – | 8 |
| Oct 4, 2025 | Atom02 120ZFirstAtom02 3rd Edition | 3,546 | #19 / 24 | 976 | 1,823 |
| Oct 4, 2025 | Atom02 119ZFirst | 3,495 | #18 / 24 | 1,049 | 1,803 |
| Oct 4, 2025 | Atom02 118ZFirstAtom02 3rd Edition | 3,496 | #19 / 24 | 1,025 | 1,758 |
| Oct 4, 2025 | Atom02 117ZFirstAtom02 3rd Edition | 3,537 | #18 / 24 | 1,071 | 1,873 |
| Sep 23, 2025 | Atom02 362ZDoubleNACE @% Trading Cafe | 213 | #16 / 24 | – | 0 |
| Sep 20, 2025 | Atom02 361ZDoubleNACE @% Trading Cafe | 196 | #5 / 24 | – | 0 |
| Sep 15, 2025 | Atom02 325ZDoubleGreen Haus | 993 | #22 / 24 | – | 115 |
| Aug 25, 2025 | Atom02 347ZDoubleSummer Edition 2025 Night Version | 533 | #17 / 24 | – | 45 |
| Aug 25, 2025 | Atom02 346ZDoubleSummer Edition 2025 Night Version | 544 | #15 / 24 | – | 37 |
| Aug 25, 2025 | Atom02 345ZDoubleSummer Edition 2025 Night Version | 583 | #15 / 24 | – | 43 |
| Aug 23, 2025 | Atom02 348ZDouble<ASSEMBLE25> Withmuu | 125 | #22 / 24 | – | 0 |
| Aug 19, 2025 | Atom02 339ZDoubleA Live 25 | 151 | #24 / 24 | – | 4 |
| Aug 17, 2025 | Atom02 344ZDoubleLOVElution 2nd Anniversary | 1,829 | #3 / 8 | – | 314 |
| Aug 12, 2025 | Atom02 338ZDoubleA Live 25 hellolive Livestream | 533 | #18 / 24 | – | 1 |
| Aug 3, 2025 | Atom02 203ZSpecialAtom02 2nd Edition | 788 | #19 / 24 | – | 29 |
| Aug 3, 2025 | Atom02 204ZSpecialAtom02 2nd Edition | 791 | #16 / 24 | – | 21 |
| Aug 3, 2025 | Atom02 116ZFirstAtom02 2nd Edition | 4,592 | #17 / 24 | 629 | 3,602 |
| Aug 3, 2025 | Atom02 115ZFirstAtom02 2nd Edition | 4,673 | #15 / 24 | 657 | 3,609 |
| Aug 3, 2025 | Atom02 114ZFirstAtom02 2nd Edition | 4,539 | #18 / 24 | 567 | 3,588 |
| Aug 3, 2025 | Atom02 113ZFirstAtom02 2nd Edition | 4,595 | #19 / 24 | 626 | 3,560 |
| Aug 3, 2025 | Atom02 112ZFirstAtom02 2nd Edition | 4,629 | #15 / 24 | 680 | 3,609 |
| Aug 3, 2025 | Atom02 111ZFirstAtom02 2nd Edition | 4,672 | #15 / 24 | 643 | 3,646 |
| Aug 3, 2025 | Atom02 110ZFirstAtom02 2nd Edition | 4,544 | #20 / 24 | 621 | 3,536 |
| Aug 3, 2025 | Atom02 109ZFirstAtom02 2nd Edition | 4,752 | #16 / 24 | 636 | 3,620 |
| Jul 22, 2025 | Atom02 328ZDoubletripleS x Over The Pitch | 814 | #23 / 24 | – | 49 |
| Jul 22, 2025 | Atom02 327ZDoubletripleS x Over The Pitch | 720 | #23 / 24 | – | 40 |
| Jul 21, 2025 | Atom02 323ZDoubleFirst COSMO Live | 5,415 | #24 / 24 | – | 1,736 |
| Jul 21, 2025 | Atom02 326ZDoubletripleS x Over The Pitch | 145 | #11 / 24 | – | 1 |
| Jul 18, 2025 | Atom02 343ZDouble<ASSEMBLE25> Jump Up | 119 | #5 / 24 | – | 0 |
| Jul 15, 2025 | Atom02 342ZDoubleWater Festival | 1,571 | #3 / 17 | – | 185 |
| Jul 12, 2025 | Atom02 337ADoubleA Live 25 | 375 | #18 / 24 | – | 11 |
| Jul 12, 2025 | Atom02 336ADoubleA Live 25 | 400 | #7 / 24 | – | 18 |
| Jul 12, 2025 | Atom02 330ADoubleA Live 25 | 430 | #18 / 24 | – | 9 |
| Jul 9, 2025 | Atom02 341ZDoubleAbstract | 7,142 | #6 / 24 | – | 2,658 |
| Jul 4, 2025 | Atom02 334ZDoubleSummer Edition 2025 | 588 | #14 / 24 | – | 4 |
| Jun 29, 2025 | Atom02 333ZDoubleSummer Edition 2025 | 907 | #13 / 24 | – | 81 |
| Jun 29, 2025 | Atom02 332ZDoubleSummer Edition 2025 | 853 | #15 / 24 | – | 54 |
| Jun 29, 2025 | Atom02 331ZDoubleSummer Edition 2025 | 896 | #14 / 24 | – | 76 |
| Jun 28, 2025 | Atom02 322ZDouble<ASSEMBLE25> Everline #1 | 119 | #22 / 24 | – | 0 |
| Jun 20, 2025 | Atom02 313ZDoubleMelon Streaming Event | 138 | #5 / 24 | – | 2 |
| Jun 18, 2025 | Atom02 312ZDouble<ASSEMBLE25> MyMusicTaste Preorder | 213 | #8 / 24 | – | 0 |
| Jun 14, 2025 | Atom02 317ZDoubleBadge War 3: No Badge No Power | 1,367 | #5 / 24 | – | 108 |
| Jun 12, 2025 | Atom02 324ZDoubleK-MONSTAR Objekt Trading Cafe in Taipei | 226 | #19 / 24 | – | 0 |
| Jun 7, 2025 | Atom02 316ZDoubleBadge War 3: No Badge No Power | 1,166 | #11 / 24 | – | 90 |
| Jun 2, 2025 | Atom02 319ZDoubleSchool Uniform | 1,885 | ▲ #1 / 24 | – | 185 |
| May 31, 2025 | Atom02 315ZDoubleBadge War 3: No Badge No Power | 1,660 | #11 / 24 | – | 230 |
| May 23, 2025 | Atom02 321ZDoubleAre You Alive 2nd Win | 2,746 | #21 / 24 | – | 766 |
| May 22, 2025 | Atom02 320ZDoubleAre You Alive 1st Win | 522 | #16 / 24 | – | 11 |
| May 13, 2025 | Atom02 302ADouble<ASSEMBLE25> | 534 | #22 / 24 | – | 43 |
| May 13, 2025 | Atom02 303ADouble<ASSEMBLE25> | 554 | #22 / 24 | – | 49 |
| May 13, 2025 | Atom02 301ADouble<ASSEMBLE25> | 8,562 | #20 / 24 | – | 6,005 |
| May 12, 2025 | Atom02 305ADouble<ASSEMBLE25> Showcase | 214 | #8 / 24 | – | 4 |
| May 12, 2025 | Atom02 308ADouble<ASSEMBLE25> Showcase | 209 | #13 / 24 | – | 1 |
| May 12, 2025 | Atom02 307ADouble<ASSEMBLE25> Showcase | 209 | #7 / 24 | – | 4 |
| May 12, 2025 | Atom02 306ADouble<ASSEMBLE25> Showcase | 194 | #17 / 24 | – | 4 |
| May 9, 2025 | Atom02 314ZDoubleKCON JAPAN 2025 | 211 | #6 / 24 | – | 8 |
| May 8, 2025 | Atom02 310ZDouble<ASSEMBLE24> 1st Anniversary | 751 | #17 / 24 | – | 94 |
| May 4, 2025 | Atom02 202ZSpecialAtom02 1st Edition | 1,370 | #19 / 24 | – | 84 |
| May 4, 2025 | Atom02 201ZSpecialAtom02 1st Edition | 1,358 | #21 / 24 | – | 88 |
| May 4, 2025 | Atom02 105ZFirstAtom02 1st Edition | 10,342 | #18 / 24 | 611 | 7,576 |
| May 4, 2025 | Atom02 102ZFirstAtom02 1st Edition | 10,446 | #16 / 24 | 589 | 7,641 |
| May 4, 2025 | Atom02 108ZFirstAtom02 1st Edition | 10,439 | #12 / 24 | 642 | 7,703 |
| May 4, 2025 | Atom02 107ZFirstAtom02 1st Edition | 10,418 | #14 / 24 | 644 | 7,689 |
| May 4, 2025 | Atom02 106ZFirstAtom02 1st Edition | 10,504 | #15 / 24 | 617 | 7,789 |
| May 4, 2025 | Atom02 104ZFirstAtom02 1st Edition | 10,283 | #19 / 24 | 600 | 7,546 |
| May 4, 2025 | Atom02 103ZFirstAtom02 1st Edition | 10,318 | #19 / 24 | 613 | 7,640 |
| May 4, 2025 | Atom02 101ZFirstAtom02 1st Edition | 10,974 | #20 / 24 | 598 | 7,521 |
| Apr 30, 2025 | Atom02 402ZPremierAtom02 Seasonal | 96 | #20 / 24 | – | 1 |
| Apr 30, 2025 | Atom02 100ZWelcomeAtom02 Seasonal | 7,891 | #24 / 24 | – | 1 |
| Apr 28, 2025 | Ever01 354ZDoubleBlack Soul Dress Performance Video | 864 | #18 / 24 | – | 88 |
| Apr 28, 2025 | Ever01 353ZDoubleBlack Soul Dress Performance Video | 736 | #19 / 24 | – | 78 |
| Apr 25, 2025 | Ever01 352ZDoubleVisionary Vision <Performante> Withmuu | 117 | #5 / 12 | – | 0 |
| Apr 23, 2025 | Ever01 347ZDoubleCherry Blossom 2025 | 715 | #10 / 24 | – | 141 |
| Apr 23, 2025 | Ever01 349ZDoubleCherry Blossom 2025 | 651 | #12 / 24 | – | 98 |
| Apr 23, 2025 | Ever01 348ZDoubleCherry Blossom 2025 | 720 | #10 / 24 | – | 158 |
| Apr 18, 2025 | Ever01 351ZDoubleInfinity Kpop VV Objekt Trading Cafe Singapore | 225 | #10 / 12 | – | 1 |
| Apr 12, 2025 | Ever01 345ADoubleWAV Surfing Club 1st Opening Ceremony | 230 | #21 / 24 | – | 6 |
| Apr 12, 2025 | Ever01 346ADoubleWAV Surfing Club 1st Opening Ceremony | 239 | #23 / 24 | – | 4 |
| Apr 4, 2025 | Ever01 356ZDoubleApril Fools' 2025 | 1,718 | #12 / 24 | – | 268 |
| Apr 1, 2025 | Ever01 357ZDoubleApril Fools' 2025 | 1,600 | #12 / 24 | – | 333 |
| Mar 27, 2025 | Ever01 206ZSpecialEver01 3rd Edition | 1,149 | #10 / 24 | – | 11 |
| Mar 27, 2025 | Ever01 205ZSpecialEver01 3rd Edition | 1,108 | #10 / 24 | – | 14 |
