S5🐰
YooYeon
Kim YooYeonS5 and the leader of tripleS: a science-education student turned idol, famous for her many alarms.
About YooYeon
- Gets up only after the 11th alarm.
- Wanted to become a criminal profiler.
- Eats cake with kimchi.
- Studied science education at Ewha Womans University and is very good at maths.
- Her go-to café drink is strawberry milk; her favourite snack is Oreos.
- Left-handed.
- LE SSERAFIM's “Fearless” made her want to become an idol.
- Ranked #8 on My Teenage Girl.
- Her motto: “You can do it!”
- Her ideal type: “All of my fans.”
Facts gathered from fan profiles (kprofiles.com) and reworded. Spotted a mistake? Write to the team from your Account page.
- Copies
- 922,665
- #1 of 24
- Objekts
- 596
- Drops led
- 168
- 398 in the top 3 of 596 drops
- Average place
- #4.1
- Best: 101Z (#1)
- Avg FCO first 24h
- 835
- #5 of 24
- Sent to spin
- 220,740
- 23.9% of copies
Copies by class
- First586,711
- Special50,117
- Double276,696
- Premier310
- Motion8,831
Copies by season
- Cream02103,190
- Binary02141,112
- Atom02253,212
- Ever01125,873
- Divine01148,461
- Binary0138,983
- Atom0137,570
- Cream0174,264
Every YooYeon objekt, newest first, with her place in that drop (by copies, among all members).
| Released | Objekt | Copies | Place | FCO 24h | Spun |
|---|---|---|---|---|---|
| Sep 28, 2026 | Cream02 503ZMotionCream02 Motion 3rd Edition | 1,058 | #3 / 24 | – | 0 |
| Sep 28, 2026 | Cream02 206ZSpecialCream02 3rd Edition | 528 | #5 / 24 | – | 0 |
| Sep 28, 2026 | Cream02 205ZSpecialCream02 3rd Edition | 535 | #4 / 24 | – | 0 |
| Sep 28, 2026 | Cream02 120ZFirstCream02 3rd Edition | 1,991 | #2 / 24 | 1,856 | 42 |
| Sep 28, 2026 | Cream02 119ZFirstCream02 3rd Edition | 1,893 | #2 / 24 | 1,767 | 30 |
| Sep 28, 2026 | Cream02 117ZFirstCream02 3rd Edition | 2,012 | #2 / 24 | 1,887 | 44 |
| Sep 28, 2026 | Cream02 118ZFirstCream02 3rd Edition | 1,970 | #2 / 24 | 1,837 | 32 |
| Sep 15, 2026 | Cream02 358ZDoubletripleS Pass+ August 2026 | 654 | #2 / 24 | – | 0 |
| Sep 11, 2026 | Cream02 346ZDoubleBadge War 4: Trust No One | 1,219 | #4 / 24 | – | 9 |
| Sep 5, 2026 | Cream02 334ADoublemoon Objekt Trading Event in Tokyo | 102 | #10 / 12 | – | 7 |
| Sep 5, 2026 | Cream02 335ADoublemoon Objekt Trading Event in Tokyo | 101 | #10 / 12 | – | 2 |
| Sep 5, 2026 | Cream02 336ADoublemoon Objekt Trading Event in Tokyo | 105 | #11 / 12 | – | 2 |
| Sep 5, 2026 | Cream02 337ADoublemoon Objekt Trading Event in Tokyo | 135 | #3 / 12 | – | 5 |
| Sep 4, 2026 | Cream02 345ZDoubleBadge War 4: Trust No One | 931 | #6 / 24 | – | 5 |
| Sep 3, 2026 | Cream02 341ZDouble<LOVE&POP> pt.1 Jump Up #3 | 71 | #4 / 24 | – | 0 |
| Aug 28, 2026 | Cream02 344ZDoubleBadge War 4: Trust No One | 937 | #21 / 24 | – | 9 |
| Aug 13, 2026 | Cream02 333ZDoubleSummer Edition 2026 | 739 | ▲ #1 / 24 | – | 13 |
| Aug 9, 2026 | Cream02 332ZDoubleSummer Edition 2026 | 980 | ▲ #1 / 24 | – | 42 |
| Aug 9, 2026 | Cream02 331ZDoubleSummer Edition 2026 | 1,028 | ▲ #1 / 24 | – | 44 |
| Aug 9, 2026 | Cream02 330ZDoubleSummer Edition 2026 | 1,523 | ▲ #1 / 24 | – | 75 |
| Jul 29, 2026 | Cream02 321ZDouble<LOVE&POP> pt.1 Jump Up #2 | 80 | #6 / 24 | – | 0 |
| Jul 18, 2026 | Cream02 320ZDoubleK-MONSTAR Kaohsiung | 373 | #4 / 8 | – | 3 |
| Jul 10, 2026 | Cream02 502ZMotionCream02 Motion 2nd Edition | 1,304 | ▲ #1 / 24 | – | 0 |
| Jul 10, 2026 | Cream02 204ZSpecialCream02 2nd Edition | 462 | #2 / 24 | – | 0 |
| Jul 10, 2026 | Cream02 203ZSpecialCream02 2nd Edition | 446 | ▲ #1 / 24 | – | 1 |
| Jul 10, 2026 | Cream02 116ZFirstCream02 2nd Edition | 2,318 | ▲ #1 / 24 | 1,181 | 636 |
| Jul 10, 2026 | Cream02 114ZFirstCream02 2nd Edition | 2,293 | ▲ #1 / 24 | 1,164 | 690 |
| Jul 10, 2026 | Cream02 113ZFirstCream02 2nd Edition | 2,273 | ▲ #1 / 24 | 1,196 | 610 |
| Jul 10, 2026 | Cream02 112ZFirstCream02 2nd Edition | 2,336 | ▲ #1 / 24 | 1,208 | 656 |
| Jul 10, 2026 | Cream02 111ZFirstCream02 2nd Edition | 2,369 | ▲ #1 / 24 | 1,221 | 650 |
| Jul 10, 2026 | Cream02 110ZFirstCream02 2nd Edition | 2,345 | ▲ #1 / 24 | 1,180 | 679 |
| Jul 10, 2026 | Cream02 109ZFirstCream02 2nd Edition | 2,260 | ▲ #1 / 24 | 1,177 | 602 |
| Jul 10, 2026 | Cream02 115ZFirstCream02 2nd Edition | 2,272 | ▲ #1 / 24 | 1,120 | 583 |
| Jul 1, 2026 | Cream02 325ZDoubleDaily Fashion | 1,165 | ▲ #1 / 4 | – | 17 |
| Jun 30, 2026 | Cream02 324ZDoubleDaily Fashion | 522 | #24 / 24 | – | 7 |
| Jun 30, 2026 | Cream02 323ZDoubleDaily Fashion | 559 | #8 / 24 | – | 6 |
| Jun 24, 2026 | Cream02 319ZDoubleSuit Up | 809 | ▲ #1 / 24 | – | 9 |
| Jun 24, 2026 | Cream02 314ZDouble<LOVE&POP> pt.1 Jump Up #1 | 115 | #9 / 24 | – | 0 |
| Jun 17, 2026 | Cream02 318ZDoubleSuit Up | 1,111 | #2 / 24 | – | 57 |
| Jun 17, 2026 | Cream02 317ZDoubleSuit Up | 1,114 | #2 / 24 | – | 47 |
| Jun 17, 2026 | Cream02 316ZDoubleSuit Up | 1,122 | #2 / 24 | – | 52 |
| Jun 16, 2026 | Cream02 312ZDoubleBaby Flower 2nd Win | 400 | #5 / 24 | – | 1 |
| Jun 16, 2026 | Cream02 311ZDoubleBaby Flower 1st Win | 5,613 | #23 / 24 | – | 2,343 |
| Jun 8, 2026 | Cream02 313ZDoubletripleS x HAPPYBEAN | 577 | #24 / 24 | – | 7 |
| Jun 2, 2026 | Cream02 303ADouble<LOVE&POP> pt.1 | 291 | #9 / 24 | – | 8 |
| Jun 2, 2026 | Cream02 302ADouble<LOVE&POP> pt.1 | 324 | #6 / 24 | – | 5 |
| Jun 2, 2026 | Cream02 301ADouble<LOVE&POP> pt.1 | 2,802 | #10 / 24 | – | 1,135 |
| Jun 1, 2026 | Cream02 307ADouble<LOVE&POP> pt.1 Showcase | 104 | #8 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 305ADouble<LOVE&POP> pt.1 Showcase | 104 | #10 / 24 | – | 1 |
| Jun 1, 2026 | Cream02 304ADouble<LOVE&POP> pt.1 Showcase | 122 | ▲ #1 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 306ADouble<LOVE&POP> pt.1 Showcase | 99 | #11 / 24 | – | 0 |
| May 30, 2026 | Cream02 501ZMotionCream02 Motion 1st Edition | 1,370 | ▲ #1 / 24 | – | 2 |
| May 30, 2026 | Cream02 202ZSpecialCream02 1st Edition | 770 | #2 / 24 | – | 0 |
| May 30, 2026 | Cream02 201ZSpecialCream02 1st Edition | 725 | #2 / 24 | – | 0 |
| May 30, 2026 | Cream02 108ZFirstCream02 1st Edition | 4,524 | #2 / 24 | 1,548 | 1,804 |
| May 30, 2026 | Cream02 107ZFirstCream02 1st Edition | 5,039 | #2 / 24 | 1,460 | 1,818 |
| May 30, 2026 | Cream02 106ZFirstCream02 1st Edition | 5,356 | #2 / 24 | 1,517 | 1,882 |
| May 30, 2026 | Cream02 105ZFirstCream02 1st Edition | 5,299 | #2 / 24 | 1,508 | 1,892 |
| May 30, 2026 | Cream02 104ZFirstCream02 1st Edition | 5,427 | #2 / 24 | 1,513 | 1,944 |
| May 30, 2026 | Cream02 103ZFirstCream02 1st Edition | 5,463 | #2 / 24 | 1,513 | 1,924 |
| May 30, 2026 | Cream02 102ZFirstCream02 1st Edition | 5,661 | #2 / 24 | 1,470 | 1,989 |
| May 30, 2026 | Cream02 101ZFirstCream02 1st Edition | 6,809 | ▲ #1 / 24 | 1,574 | 1,978 |
| May 25, 2026 | Cream02 402ZPremierCream02 Seasonal | 51 | #15 / 24 | – | 0 |
| May 25, 2026 | Cream02 308ZDoubleCream02 Seasonal | 100 | #6 / 24 | – | 0 |
| May 25, 2026 | Cream02 100ZWelcomeCream02 Seasonal | 6,665 | #2 / 24 | – | 0 |
| May 22, 2026 | Binary01 118AFirst | 1 | #2 / 5 | 1 | 0 |
| May 13, 2026 | Binary02 359ZDoublemsnz <Beyond Beauty> Jump Up #3 | 80 | #15 / 24 | – | 0 |
| May 8, 2026 | Binary02 363ZDouble<ASSEMBLE24> 2nd Anniversary | 795 | #7 / 24 | – | 19 |
| May 5, 2026 | Binary02 362ZDoubleChildren's Day 2026 | 1,077 | #9 / 24 | – | 41 |
| May 5, 2026 | Binary02 361ZDoubleChildren's Day 2026 | 1,077 | #9 / 24 | – | 23 |
| Apr 30, 2026 | Binary02 352ZDoubleFirst Love | 848 | ▲ #1 / 24 | – | 3 |
| Apr 24, 2026 | Binary02 355ZDoublePre-flight | 784 | #11 / 24 | – | 9 |
| Apr 24, 2026 | Binary02 356ZDoublePre-flight | 820 | #9 / 24 | – | 12 |
| Apr 24, 2026 | Binary02 354ZDoublePre-flight | 816 | #20 / 24 | – | 8 |
| Apr 24, 2026 | Binary02 353ZDoublePre-flight | 795 | #21 / 24 | – | 6 |
| Apr 22, 2026 | Binary02 336ZDoubleMy Secret New Zone in Seoul hellolive Livestream | 491 | #7 / 24 | – | 0 |
| Apr 22, 2026 | Binary02 351ZDoubleFirst Love | 1,247 | ▲ #1 / 24 | – | 72 |
| Apr 22, 2026 | Binary02 350ZDoubleFirst Love | 1,261 | ▲ #1 / 24 | – | 60 |
| Apr 22, 2026 | Binary02 349ZDoubleFirst Love | 1,282 | ▲ #1 / 24 | – | 79 |
| Apr 8, 2026 | Binary02 346ZDoubleCherry Blossom 2026 | 470 | #6 / 24 | – | 2 |
| Apr 4, 2026 | Binary02 338ZDoubleMy Secret New Zone 2026 | 193 | #15 / 24 | – | 1 |
| Apr 4, 2026 | Binary02 339ADoubleMy Secret New Zone 2026 | 463 | #18 / 24 | – | 9 |
| Apr 4, 2026 | Binary02 340ADoubleMy Secret New Zone 2026 | 504 | #6 / 24 | – | 7 |
| Apr 4, 2026 | Binary02 348ZDoubleApril Fools' Day 2026 | 1,002 | ▲ #1 / 24 | – | 13 |
| Apr 3, 2026 | Binary02 334ZDoublemsnz <Beyond Beauty> Everline | 102 | #2 / 24 | – | 0 |
| Apr 1, 2026 | Binary02 347ZDoubleApril Fools' Day 2026 | 1,023 | ▲ #1 / 24 | – | 36 |
| Mar 30, 2026 | Binary02 345ZDoubleCherry Blossom 2026 | 649 | #21 / 24 | – | 8 |
| Mar 30, 2026 | Binary02 344ZDoubleCherry Blossom 2026 | 698 | #12 / 24 | – | 13 |
| Mar 30, 2026 | Binary02 343ZDoubleCherry Blossom 2026 | 626 | #24 / 24 | – | 7 |
| Mar 24, 2026 | Binary02 503ZMotionBinary02 Motion 3rd Edition | 1,175 | ▲ #1 / 24 | – | 3 |
| Mar 24, 2026 | Binary02 206ZSpecialBinary02 3rd Edition | 1,257 | #2 / 24 | – | 0 |
| Mar 24, 2026 | Binary02 205ZSpecialBinary02 3rd Edition | 1,156 | #5 / 24 | – | 0 |
| Mar 24, 2026 | Binary02 118ZFirstBinary02 3rd Edition | 3,705 | #2 / 24 | 2,384 | 585 |
| Mar 24, 2026 | Binary02 117ZFirstBinary02 3rd Edition | 3,792 | ▲ #1 / 24 | 2,423 | 610 |
| Mar 24, 2026 | Binary02 120ZFirstBinary02 3rd Edition | 3,734 | ▲ #1 / 24 | 2,392 | 604 |
| Mar 24, 2026 | Binary02 119ZFirstBinary02 3rd Edition | 3,774 | ▲ #1 / 24 | 2,366 | 653 |
| Feb 28, 2026 | Binary02 333ADoubleMy Secret New Zone 2026 | 934 | #9 / 24 | – | 16 |
| Feb 27, 2026 | Binary02 335ZDoubleK-MONSTAR msnz Taipei | 376 | #10 / 24 | – | 1 |
| Feb 26, 2026 | Binary02 330ZDoublemsnz <Beyond Beauty> Jump Up #2 | 89 | #24 / 24 | – | 0 |
| Feb 20, 2026 | Binary02 329ZDoubleValentine's Day 2026 | 758 | #5 / 24 | – | 10 |
| Feb 11, 2026 | Binary02 328ZDoubleValentine's Day 2026 | 1,156 | #5 / 24 | – | 59 |
| Feb 11, 2026 | Binary02 326ZDoubleValentine's Day 2026 | 1,182 | #4 / 24 | – | 63 |
| Feb 11, 2026 | Binary02 327ZDoubleValentine's Day 2026 | 1,229 | #3 / 24 | – | 72 |
| Feb 3, 2026 | Binary02 322ZDoublemsnz <Beyond Beauty> Jump Up #1 | 105 | #20 / 24 | – | 0 |
| Jan 31, 2026 | Binary02 310ADoubletripleShot of Love 2026 Season's Greetings | 724 | #4 / 24 | – | 14 |
| Jan 23, 2026 | Binary02 502ZMotionBinary02 Motion 2nd Edition | 1,452 | ▲ #1 / 24 | – | 18 |
| Jan 23, 2026 | Binary02 204ZSpecialBinary02 2nd Edition | 560 | #2 / 24 | – | 0 |
| Jan 23, 2026 | Binary02 203ZSpecialBinary02 2nd Edition | 544 | #2 / 24 | – | 0 |
| Jan 23, 2026 | Binary02 113ZFirstBinary02 2nd Edition | 2,967 | #2 / 24 | 1,223 | 1,215 |
| Jan 23, 2026 | Binary02 116ZFirstBinary02 2nd Edition | 3,009 | #2 / 24 | 1,272 | 1,199 |
| Jan 23, 2026 | Binary02 115ZFirstBinary02 2nd Edition | 3,083 | ▲ #1 / 24 | 1,286 | 1,279 |
| Jan 23, 2026 | Binary02 114ZFirstBinary02 2nd Edition | 2,983 | #2 / 24 | 1,282 | 1,161 |
| Jan 23, 2026 | Binary02 112ZFirstBinary02 2nd Edition | 3,063 | #2 / 24 | 1,294 | 1,163 |
| Jan 23, 2026 | Binary02 111ZFirstBinary02 2nd Edition | 3,042 | #2 / 24 | 1,243 | 1,193 |
| Jan 23, 2026 | Binary02 110ZFirstBinary02 2nd Edition | 3,022 | #2 / 24 | 1,233 | 1,183 |
| Jan 23, 2026 | Binary02 109ZFirstBinary02 2nd Edition | 3,070 | #2 / 24 | 1,244 | 1,195 |
| Jan 14, 2026 | Binary02 321ZDoubleThe univerS | 1,018 | #7 / 24 | – | 83 |
| Dec 31, 2025 | Binary02 316ZDoublemsnz <Beyond Beauty> Withmuu | 164 | #22 / 24 | – | 0 |
| Dec 30, 2025 | Binary02 320ZDoubleChristmas 2025 | 1,013 | #2 / 24 | – | 18 |
| Dec 30, 2025 | Binary02 314ZDouble2025 tripleS Awards | 738 | #12 / 24 | – | 12 |
| Dec 30, 2025 | Binary02 313ZDouble2025 tripleS Awards | 630 | #21 / 24 | – | 15 |
| Dec 22, 2025 | Binary02 319ZDoubleChristmas 2025 | 1,616 | #2 / 24 | – | 93 |
| Dec 22, 2025 | Binary02 318ZDoubleChristmas 2025 | 1,522 | #2 / 24 | – | 72 |
| Dec 22, 2025 | Binary02 317ZDoubleChristmas 2025 | 1,651 | #2 / 24 | – | 97 |
| Dec 10, 2025 | Binary02 308ADoubletripleS x Lotte Home Shopping | 249 | #15 / 24 | – | 1 |
| Dec 9, 2025 | Binary02 307ADoubletripleS x Lotte Home Shopping | 370 | #4 / 24 | – | 1 |
| Dec 3, 2025 | Binary02 311ZDoubleHatchi 1st Fanmeeting SSSch∞! | 128 | ▲ #1 / 8 | – | 4 |
| Nov 25, 2025 | Binary02 301ADoublemsnz <Beyond Beauty> | 10,773 | #2 / 24 | – | 7,531 |
| Nov 25, 2025 | Binary02 302ADoublemsnz <Beyond Beauty> | 865 | #2 / 24 | – | 27 |
| Nov 24, 2025 | Binary02 306ADoublemsnz <Beyond Beauty> Showcase | 126 | #5 / 24 | – | 0 |
| Nov 24, 2025 | Binary02 305ADoublemsnz <Beyond Beauty> Showcase | 127 | #8 / 24 | – | 1 |
| Nov 24, 2025 | Binary02 304ADoublemsnz <Beyond Beauty> Showcase | 124 | #9 / 24 | – | 0 |
| Nov 24, 2025 | Binary02 303ADoublemsnz <Beyond Beauty> Showcase | 135 | #3 / 24 | – | 0 |
| Nov 20, 2025 | Binary02 309ZDoubleHatchi 1st Anniversary | 1,085 | #3 / 8 | – | 108 |
| Nov 14, 2025 | Binary02 201ZSpecialBinary02 1st Edition | 805 | #2 / 24 | – | 0 |
| Nov 14, 2025 | Binary02 202ZSpecialBinary02 1st Edition | 871 | ▲ #1 / 24 | – | 2 |
| Nov 14, 2025 | Binary02 108ZFirstBinary02 1st Edition | 5,056 | #2 / 24 | 78 | 1,927 |
| Nov 14, 2025 | Binary02 107ZFirstBinary02 1st Edition | 5,305 | #2 / 24 | 78 | 1,906 |
| Nov 14, 2025 | Binary02 106ZFirstBinary02 1st Edition | 5,299 | #2 / 24 | 77 | 1,852 |
| Nov 14, 2025 | Binary02 105ZFirstBinary02 1st Edition | 5,476 | #2 / 24 | 72 | 1,935 |
| Nov 14, 2025 | Binary02 104ZFirstBinary02 1st Edition | 5,773 | #2 / 24 | 68 | 1,814 |
| Nov 14, 2025 | Binary02 103ZFirstBinary02 1st Edition | 5,918 | #2 / 24 | 68 | 1,936 |
| Nov 14, 2025 | Binary02 102ZFirstBinary02 1st Edition | 5,901 | #2 / 24 | 78 | 1,847 |
| Nov 14, 2025 | Binary02 101ZFirstBinary02 1st Edition | 6,791 | #2 / 24 | 80 | 2,031 |
| Nov 13, 2025 | Binary02 501ZMotionBinary02 Motion 1st Edition | 2,472 | #2 / 24 | – | 29 |
| Nov 12, 2025 | Binary02 402ZPremierBinary02 Seasonal | 67 | #3 / 24 | – | 1 |
| Nov 12, 2025 | Binary02 100ZWelcomeBinary02 Seasonal | 3,260 | #2 / 24 | – | 1 |
| Nov 10, 2025 | Atom02 340ZDouble@% World Tour | 410 | #2 / 8 | – | 2 |
| Nov 8, 2025 | Atom02 376ZDoubleK-MONSTAR Alphie Taipei | 745 | #2 / 8 | – | 10 |
| Nov 4, 2025 | Atom02 375ZDoubleK-MONSTAR Alphie Taipei | 177 | #4 / 8 | – | 0 |
| Nov 2, 2025 | Atom02 370ADoubleHatchi 1st Fanmeeting in Japan | 192 | #5 / 8 | – | 0 |
| Nov 2, 2025 | Atom02 371ADoubleHatchi 1st Fanmeeting in Japan | 206 | #2 / 8 | – | 0 |
| Nov 2, 2025 | Atom02 369ADoubleHatchi 1st Fanmeeting in Japan | 208 | ▲ #1 / 8 | – | 0 |
| Oct 31, 2025 | Atom02 373ZDouble@% in Seoul hellolive Livestream | 386 | #2 / 8 | – | 1 |
| Oct 30, 2025 | Atom02 377ZDoubletripleS x Sudden Attack | 174 | ▲ #1 / 5 | – | 2 |
| Oct 29, 2025 | Atom02 368ADoubleHatchi 1st Fanmeeting in Japan | 454 | #2 / 8 | – | 9 |
| Oct 26, 2025 | Atom02 352ADoubleWAV Japan 2nd | 32 | #11 / 24 | – | 0 |
| Oct 24, 2025 | Atom02 372ZDoubleWAV 2nd Fanclub | 1,222 | #5 / 24 | – | 25 |
| Oct 23, 2025 | Atom02 367ZDoubleVisionary Vision 1st Anniversary | 1,447 | #5 / 12 | – | 109 |
| Oct 18, 2025 | Atom02 374ZDouble<ASSEMBLE25> Everline #2 | 126 | ▲ #1 / 24 | – | 0 |
| Oct 11, 2025 | Atom02 363ADouble@% World Tour | 317 | #7 / 8 | – | 4 |
| Oct 11, 2025 | Atom02 365ADouble@% World Tour | 383 | #5 / 8 | – | 5 |
| Oct 11, 2025 | Atom02 364ADouble@% World Tour | 330 | #8 / 8 | – | 3 |
| Oct 11, 2025 | Atom02 366ZDoubleEVOLution 2nd Anniversary | 1,202 | #5 / 8 | – | 72 |
| Oct 6, 2025 | Atom02 206ZSpecialAtom02 3rd Edition | 1,619 | #2 / 24 | – | 12 |
| Oct 6, 2025 | Atom02 205ZSpecialAtom02 3rd Edition | 1,585 | #2 / 24 | – | 6 |
| Oct 6, 2025 | Atom02 120ZFirstAtom02 3rd Edition | 5,472 | #2 / 24 | 2,367 | 1,926 |
| Oct 6, 2025 | Atom02 119ZFirst | 5,332 | #2 / 24 | 2,362 | 1,736 |
| Oct 6, 2025 | Atom02 118ZFirstAtom02 3rd Edition | 5,405 | #2 / 24 | 2,363 | 1,851 |
| Oct 6, 2025 | Atom02 117ZFirstAtom02 3rd Edition | 5,420 | #2 / 24 | 2,369 | 1,897 |
| Sep 30, 2025 | Atom02 351ADoubleHatchi <SecretHimitsuBimil> | 217 | #7 / 8 | – | 4 |
| Sep 30, 2025 | Atom02 350ADoubleHatchi <SecretHimitsuBimil> | 390 | ▲ #1 / 8 | – | 22 |
| Sep 30, 2025 | Atom02 349ADoubleHatchi <SecretHimitsuBimil> | 405 | #2 / 8 | – | 8 |
| Sep 27, 2025 | Atom02 360ZDouble@% North America Tour Commemoration | 1,274 | #3 / 8 | – | 55 |
| Sep 27, 2025 | Atom02 359ZDouble@% North America Tour Commemoration | 1,087 | ▲ #1 / 8 | – | 42 |
| Sep 27, 2025 | Atom02 358ZDouble@% North America Tour Commemoration | 1,057 | #6 / 8 | – | 53 |
| Sep 23, 2025 | Atom02 362ZDoubleNACE @% Trading Cafe | 215 | #13 / 24 | – | 1 |
| Sep 20, 2025 | Atom02 361ZDoubleNACE @% Trading Cafe | 180 | #15 / 24 | – | 0 |
| Sep 18, 2025 | Atom02 356ZDoubletripleS Hatchi Summer Vacation | 1,388 | #2 / 8 | – | 86 |
| Sep 18, 2025 | Atom02 355ZDoubletripleS Hatchi Summer Vacation | 1,266 | #2 / 8 | – | 83 |
| Sep 15, 2025 | Atom02 325ZDoubleGreen Haus | 993 | #22 / 24 | – | 33 |
| Sep 4, 2025 | Atom02 357ZDouble@% World Tour Opening | 2,054 | #8 / 8 | – | 135 |
| Sep 3, 2025 | Atom02 353ADouble@% World Tour | 1,671 | #3 / 8 | – | 51 |
| Aug 24, 2025 | Atom02 347ZDoubleSummer Edition 2025 Night Version | 1,543 | #2 / 24 | – | 139 |
| Aug 24, 2025 | Atom02 346ZDoubleSummer Edition 2025 Night Version | 1,543 | ▲ #1 / 24 | – | 107 |
| Aug 24, 2025 | Atom02 345ZDoubleSummer Edition 2025 Night Version | 1,609 | ▲ #1 / 24 | – | 145 |
| Aug 23, 2025 | Atom02 348ZDouble<ASSEMBLE25> Withmuu | 126 | #5 / 24 | – | 0 |
| Aug 19, 2025 | Atom02 339ZDoubleA Live 25 | 176 | #18 / 24 | – | 2 |
| Aug 12, 2025 | Atom02 338ZDoubleA Live 25 hellolive Livestream | 551 | #9 / 24 | – | 1 |
| Aug 2, 2025 | Atom02 204ZSpecialAtom02 2nd Edition | 1,242 | #2 / 24 | – | 21 |
| Aug 2, 2025 | Atom02 203ZSpecialAtom02 2nd Edition | 1,256 | #2 / 24 | – | 12 |
| Aug 2, 2025 | Atom02 113ZFirstAtom02 2nd Edition | 5,904 | #2 / 24 | 45 | 3,336 |
| Aug 2, 2025 | Atom02 116ZFirstAtom02 2nd Edition | 6,146 | ▲ #1 / 24 | 42 | 3,386 |
| Aug 2, 2025 | Atom02 115ZFirstAtom02 2nd Edition | 6,059 | ▲ #1 / 24 | 41 | 3,401 |
| Aug 2, 2025 | Atom02 114ZFirstAtom02 2nd Edition | 6,076 | ▲ #1 / 24 | 55 | 3,549 |
| Aug 2, 2025 | Atom02 112ZFirstAtom02 2nd Edition | 6,161 | ▲ #1 / 24 | 38 | 3,520 |
| Aug 2, 2025 | Atom02 111ZFirstAtom02 2nd Edition | 6,017 | #2 / 24 | 39 | 3,397 |
| Aug 2, 2025 | Atom02 110ZFirstAtom02 2nd Edition | 6,094 | ▲ #1 / 24 | 42 | 3,348 |
| Aug 2, 2025 | Atom02 109ZFirstAtom02 2nd Edition | 6,404 | ▲ #1 / 24 | 36 | 3,412 |
| Jul 22, 2025 | Atom02 328ZDoubletripleS x Over The Pitch | 835 | #16 / 24 | – | 24 |
| Jul 22, 2025 | Atom02 327ZDoubletripleS x Over The Pitch | 750 | #10 / 24 | – | 22 |
| Jul 21, 2025 | Atom02 323ZDoubleFirst COSMO Live | 9,948 | #4 / 24 | – | 3,119 |
| Jul 21, 2025 | Atom02 326ZDoubletripleS x Over The Pitch | 148 | #4 / 24 | – | 2 |
| Jul 18, 2025 | Atom02 343ZDouble<ASSEMBLE25> Jump Up | 119 | #5 / 24 | – | 0 |
| Jul 15, 2025 | Atom02 342ZDoubleWater Festival | 1,531 | #7 / 17 | – | 58 |
| Jul 12, 2025 | Atom02 336ADoubleA Live 25 | 451 | ▲ #1 / 24 | – | 14 |
| Jul 12, 2025 | Atom02 337ADoubleA Live 25 | 406 | #8 / 24 | – | 6 |
| Jul 12, 2025 | Atom02 330ADoubleA Live 25 | 457 | #8 / 24 | – | 6 |
| Jul 9, 2025 | Atom02 341ZDoubleAbstract | 7,177 | #3 / 24 | – | 1,859 |
| Jul 4, 2025 | Atom02 334ZDoubleSummer Edition 2025 | 1,368 | #2 / 24 | – | 28 |
| Jun 28, 2025 | Atom02 322ZDouble<ASSEMBLE25> Everline #1 | 120 | #11 / 24 | – | 0 |
| Jun 28, 2025 | Atom02 333ZDoubleSummer Edition 2025 | 2,110 | #2 / 24 | – | 193 |
| Jun 28, 2025 | Atom02 332ZDoubleSummer Edition 2025 | 2,079 | ▲ #1 / 24 | – | 173 |
| Jun 28, 2025 | Atom02 331ZDoubleSummer Edition 2025 | 2,013 | #2 / 24 | – | 157 |
| Jun 20, 2025 | Atom02 311ZDoubleTikTok X tripleS | 2,918 | #2 / 5 | – | 584 |
| Jun 20, 2025 | Atom02 313ZDoubleMelon Streaming Event | 132 | #16 / 24 | – | 0 |
| Jun 18, 2025 | Atom02 312ZDouble<ASSEMBLE25> MyMusicTaste Preorder | 215 | #3 / 24 | – | 1 |
| Jun 14, 2025 | Atom02 317ZDoubleBadge War 3: No Badge No Power | 1,312 | #21 / 24 | – | 32 |
| Jun 12, 2025 | Atom02 324ZDoubleK-MONSTAR Objekt Trading Cafe in Taipei | 252 | #4 / 24 | – | 0 |
| Jun 7, 2025 | Atom02 316ZDoubleBadge War 3: No Badge No Power | 1,655 | #3 / 24 | – | 58 |
| Jun 2, 2025 | Atom02 319ZDoubleSchool Uniform | 1,756 | #14 / 24 | – | 75 |
| May 31, 2025 | Atom02 315ZDoubleBadge War 3: No Badge No Power | 1,611 | #21 / 24 | – | 73 |
| May 23, 2025 | Atom02 321ZDoubleAre You Alive 2nd Win | 2,826 | #8 / 24 | – | 407 |
| May 22, 2025 | Atom02 320ZDoubleAre You Alive 1st Win | 518 | #17 / 24 | – | 2 |
| May 13, 2025 | Atom02 303ADouble<ASSEMBLE25> | 636 | #5 / 24 | – | 23 |
| May 13, 2025 | Atom02 302ADouble<ASSEMBLE25> | 611 | #6 / 24 | – | 39 |
| May 13, 2025 | Atom02 301ADouble<ASSEMBLE25> | 8,830 | #6 / 24 | – | 5,179 |
| May 12, 2025 | Atom02 306ADouble<ASSEMBLE25> Showcase | 212 | #9 / 24 | – | 6 |
| May 12, 2025 | Atom02 305ADouble<ASSEMBLE25> Showcase | 197 | #20 / 24 | – | 1 |
| May 12, 2025 | Atom02 308ADouble<ASSEMBLE25> Showcase | 212 | #9 / 24 | – | 3 |
