S6🐿️
SooMin
Kim SooMinS6, the group's youngest for a while (August 2022 – January 2023), a guitarist with two dogs.
About SooMin
- From Daegu.
- Has a dog named Yeoreum (and a younger one).
- Her favourite character is Cinnamoroll.
- Plays the guitar.
- Her Baskin Robbins pick: “My Mom Is An Alien”.
- Likes pineapple, just not on pizza.
- Doesn't like mint chocolate.
- Started training at 13.
- BLACKPINK and IU are her role models.
Facts gathered from fan profiles (kprofiles.com) and reworded. Spotted a mistake? Write to the team from your Account page.
- Copies
- 659,043
- #10 of 24
- Objekts
- 552
- Drops led
- 23
- 66 in the top 3 of 551 drops
- Average place
- #11.3
- Best: 212A (#1)
- Avg FCO first 24h
- 398
- #22 of 24
- Sent to spin
- 230,346
- 35.0% of copies
Copies by class
- First417,733
- Special37,529
- Double199,311
- Premier257
- Motion4,213
Copies by season
- Cream0266,774
- Binary02108,216
- Atom02194,960
- Ever0191,590
- Divine0185,986
- Binary0137,030
- Atom0124,482
- Cream0150,005
Every SooMin objekt, newest first, with her place in that drop (by copies, among all members).
| Released | Objekt | Copies | Place | FCO 24h | Spun |
|---|---|---|---|---|---|
| Sep 28, 2026 | Cream02 503ZMotionCream02 Motion 3rd Edition | 1,411 | ▲ #1 / 24 | – | 0 |
| Sep 28, 2026 | Cream02 206ZSpecialCream02 3rd Edition | 274 | #15 / 24 | – | 0 |
| Sep 28, 2026 | Cream02 205ZSpecialCream02 3rd Edition | 303 | #14 / 24 | – | 0 |
| Sep 28, 2026 | Cream02 120ZFirstCream02 3rd Edition | 891 | #20 / 24 | 777 | 29 |
| Sep 28, 2026 | Cream02 119ZFirstCream02 3rd Edition | 936 | #17 / 24 | 814 | 22 |
| Sep 28, 2026 | Cream02 118ZFirstCream02 3rd Edition | 900 | #19 / 24 | 756 | 25 |
| Sep 28, 2026 | Cream02 117ZFirstCream02 3rd Edition | 876 | #19 / 24 | 758 | 14 |
| Sep 15, 2026 | Cream02 358ZDoubletripleS Pass+ August 2026 | 358 | #15 / 24 | – | 0 |
| Sep 15, 2026 | Cream02 357ZDoubleHyeRin SooMin Ceremonial First Pitch & Hit | 1,902 | ▲ #1 / 2 | – | 13 |
| Sep 11, 2026 | Cream02 346ZDoubleBadge War 4: Trust No One | 831 | #18 / 24 | – | 11 |
| Sep 4, 2026 | Cream02 345ZDoubleBadge War 4: Trust No One | 817 | #24 / 24 | – | 11 |
| Sep 3, 2026 | Cream02 341ZDouble<LOVE&POP> pt.1 Jump Up #3 | 69 | #9 / 24 | – | 0 |
| Aug 28, 2026 | Cream02 344ZDoubleBadge War 4: Trust No One | 1,157 | #2 / 24 | – | 25 |
| Aug 13, 2026 | Cream02 333ZDoubleSummer Edition 2026 | 322 | #18 / 24 | – | 1 |
| Aug 6, 2026 | Cream02 332ZDoubleSummer Edition 2026 | 478 | #16 / 24 | – | 20 |
| Aug 6, 2026 | Cream02 331ZDoubleSummer Edition 2026 | 466 | #16 / 24 | – | 15 |
| Aug 6, 2026 | Cream02 330ZDoubleSummer Edition 2026 | 753 | #17 / 24 | – | 38 |
| Jul 29, 2026 | Cream02 321ZDouble<LOVE&POP> pt.1 Jump Up #2 | 79 | #13 / 24 | – | 0 |
| Jul 10, 2026 | Cream02 502ZMotionCream02 Motion 2nd Edition | 501 | #15 / 24 | – | 0 |
| Jul 10, 2026 | Cream02 204ZSpecialCream02 2nd Edition | 216 | #14 / 24 | – | 2 |
| Jul 10, 2026 | Cream02 203ZSpecialCream02 2nd Edition | 190 | #18 / 24 | – | 0 |
| Jul 10, 2026 | Cream02 116ZFirstCream02 2nd Edition | 1,326 | #21 / 24 | 378 | 622 |
| Jul 10, 2026 | Cream02 115ZFirstCream02 2nd Edition | 1,383 | #19 / 24 | 419 | 675 |
| Jul 10, 2026 | Cream02 114ZFirstCream02 2nd Edition | 1,413 | #15 / 24 | 434 | 686 |
| Jul 10, 2026 | Cream02 112ZFirstCream02 2nd Edition | 1,416 | #16 / 24 | 405 | 701 |
| Jul 10, 2026 | Cream02 111ZFirstCream02 2nd Edition | 1,366 | #19 / 24 | 433 | 638 |
| Jul 10, 2026 | Cream02 110ZFirstCream02 2nd Edition | 1,447 | #14 / 24 | 446 | 683 |
| Jul 10, 2026 | Cream02 113ZFirstCream02 2nd Edition | 1,346 | #21 / 24 | 408 | 633 |
| Jul 10, 2026 | Cream02 109ZFirstCream02 2nd Edition | 1,369 | #19 / 24 | 391 | 663 |
| Jun 30, 2026 | Cream02 324ZDoubleDaily Fashion | 556 | #14 / 24 | – | 16 |
| Jun 30, 2026 | Cream02 323ZDoubleDaily Fashion | 538 | #20 / 24 | – | 9 |
| Jun 24, 2026 | Cream02 319ZDoubleSuit Up | 332 | #17 / 24 | – | 1 |
| Jun 24, 2026 | Cream02 314ZDouble<LOVE&POP> pt.1 Jump Up #1 | 109 | #19 / 24 | – | 0 |
| Jun 17, 2026 | Cream02 318ZDoubleSuit Up | 466 | #18 / 24 | – | 10 |
| Jun 17, 2026 | Cream02 317ZDoubleSuit Up | 490 | #17 / 24 | – | 13 |
| Jun 17, 2026 | Cream02 316ZDoubleSuit Up | 492 | #17 / 24 | – | 15 |
| Jun 16, 2026 | Cream02 312ZDoubleBaby Flower 2nd Win | 386 | #12 / 24 | – | 4 |
| Jun 16, 2026 | Cream02 311ZDoubleBaby Flower 1st Win | 5,777 | #9 / 24 | – | 3,158 |
| Jun 8, 2026 | Cream02 313ZDoubletripleS x HAPPYBEAN | 601 | #8 / 24 | – | 25 |
| Jun 2, 2026 | Cream02 302ADouble<LOVE&POP> pt.1 | 249 | #17 / 24 | – | 6 |
| Jun 2, 2026 | Cream02 301ADouble<LOVE&POP> pt.1 | 2,813 | #10 / 24 | – | 1,414 |
| Jun 2, 2026 | Cream02 303ADouble<LOVE&POP> pt.1 | 300 | #5 / 24 | – | 9 |
| Jun 1, 2026 | Cream02 307ADouble<LOVE&POP> pt.1 Showcase | 102 | #10 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 306ADouble<LOVE&POP> pt.1 Showcase | 105 | #7 / 24 | – | 1 |
| Jun 1, 2026 | Cream02 304ADouble<LOVE&POP> pt.1 Showcase | 101 | #14 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 305ADouble<LOVE&POP> pt.1 Showcase | 76 | #23 / 24 | – | 0 |
| May 30, 2026 | Cream02 501ZMotionCream02 Motion 1st Edition | 475 | #17 / 24 | – | 0 |
| May 30, 2026 | Cream02 201ZSpecialCream02 1st Edition | 322 | #15 / 24 | – | 1 |
| May 30, 2026 | Cream02 202ZSpecialCream02 1st Edition | 302 | #18 / 24 | – | 0 |
| May 30, 2026 | Cream02 108ZFirstCream02 1st Edition | 3,029 | #21 / 24 | 465 | 1,886 |
| May 30, 2026 | Cream02 107ZFirstCream02 1st Edition | 3,251 | #21 / 24 | 462 | 1,942 |
| May 30, 2026 | Cream02 106ZFirstCream02 1st Edition | 3,349 | #20 / 24 | 505 | 1,968 |
| May 30, 2026 | Cream02 105ZFirstCream02 1st Edition | 3,337 | #20 / 24 | 504 | 1,896 |
| May 30, 2026 | Cream02 103ZFirstCream02 1st Edition | 3,329 | #21 / 24 | 498 | 1,885 |
| May 30, 2026 | Cream02 102ZFirstCream02 1st Edition | 3,464 | #18 / 24 | 537 | 1,913 |
| May 30, 2026 | Cream02 104ZFirstCream02 1st Edition | 3,392 | #19 / 24 | 494 | 1,922 |
| May 30, 2026 | Cream02 101ZFirstCream02 1st Edition | 4,082 | #19 / 24 | 541 | 1,933 |
| May 25, 2026 | Cream02 308ZDoubleCream02 Seasonal | 100 | #6 / 24 | – | 0 |
| May 25, 2026 | Cream02 402ZPremierCream02 Seasonal | 53 | #10 / 24 | – | 1 |
| May 25, 2026 | Cream02 100ZWelcomeCream02 Seasonal | 3,202 | #11 / 24 | – | 0 |
| May 13, 2026 | Binary02 359ZDoublemsnz <Beyond Beauty> Jump Up #3 | 82 | #5 / 24 | – | 0 |
| May 8, 2026 | Binary02 363ZDouble<ASSEMBLE24> 2nd Anniversary | 682 | #20 / 24 | – | 24 |
| May 5, 2026 | Binary02 362ZDoubleChildren's Day 2026 | 1,063 | #11 / 24 | – | 65 |
| May 5, 2026 | Binary02 361ZDoubleChildren's Day 2026 | 1,063 | #11 / 24 | – | 47 |
| Apr 30, 2026 | Binary02 352ZDoubleFirst Love | 457 | #14 / 24 | – | 3 |
| Apr 29, 2026 | Binary02 356ZDoublePre-flight | 1,246 | #6 / 24 | – | 95 |
| Apr 29, 2026 | Binary02 355ZDoublePre-flight | 1,264 | #2 / 24 | – | 75 |
| Apr 29, 2026 | Binary02 353ZDoublePre-flight | 1,253 | #10 / 24 | – | 80 |
| Apr 29, 2026 | Binary02 354ZDoublePre-flight | 1,271 | #2 / 24 | – | 77 |
| Apr 22, 2026 | Binary02 336ZDoubleMy Secret New Zone in Seoul hellolive Livestream | 489 | #13 / 24 | – | 1 |
| Apr 22, 2026 | Binary02 351ZDoubleFirst Love | 679 | #14 / 24 | – | 39 |
| Apr 22, 2026 | Binary02 350ZDoubleFirst Love | 670 | #16 / 24 | – | 38 |
| Apr 22, 2026 | Binary02 349ZDoubleFirst Love | 623 | #15 / 24 | – | 24 |
| Apr 8, 2026 | Binary02 346ZDoubleCherry Blossom 2026 | 438 | #16 / 24 | – | 1 |
| Apr 4, 2026 | Binary02 338ZDoubleMy Secret New Zone 2026 | 189 | #18 / 24 | – | 4 |
| Apr 4, 2026 | Binary02 340ADoubleMy Secret New Zone 2026 | 500 | #7 / 24 | – | 18 |
| Apr 4, 2026 | Binary02 339ADoubleMy Secret New Zone 2026 | 448 | #22 / 24 | – | 12 |
| Apr 4, 2026 | Binary02 348ZDoubleApril Fools' Day 2026 | 913 | #16 / 24 | – | 24 |
| Apr 3, 2026 | Binary02 334ZDoublemsnz <Beyond Beauty> Everline | 101 | #4 / 24 | – | 0 |
| Apr 1, 2026 | Binary02 347ZDoubleApril Fools' Day 2026 | 936 | #17 / 24 | – | 65 |
| Mar 30, 2026 | Binary02 345ZDoubleCherry Blossom 2026 | 659 | #17 / 24 | – | 19 |
| Mar 30, 2026 | Binary02 344ZDoubleCherry Blossom 2026 | 672 | #24 / 24 | – | 18 |
| Mar 30, 2026 | Binary02 343ZDoubleCherry Blossom 2026 | 675 | #10 / 24 | – | 24 |
| Mar 24, 2026 | Binary02 503ZMotionBinary02 Motion 3rd Edition | 499 | #18 / 24 | – | 8 |
| Mar 24, 2026 | Binary02 205ZSpecialBinary02 3rd Edition | 541 | #23 / 24 | – | 0 |
| Mar 24, 2026 | Binary02 206ZSpecialBinary02 3rd Edition | 577 | #22 / 24 | – | 0 |
| Mar 24, 2026 | Binary02 120ZFirstBinary02 3rd Edition | 2,228 | #23 / 24 | 831 | 688 |
| Mar 24, 2026 | Binary02 119ZFirstBinary02 3rd Edition | 2,089 | #23 / 24 | 784 | 626 |
| Mar 24, 2026 | Binary02 118ZFirstBinary02 3rd Edition | 2,129 | #23 / 24 | 827 | 615 |
| Mar 24, 2026 | Binary02 117ZFirstBinary02 3rd Edition | 2,181 | #23 / 24 | 806 | 630 |
| Mar 20, 2026 | Binary02 342ZDoubleFive Sisters' Pajama Party | 1,675 | ▲ #1 / 5 | – | 143 |
| Mar 20, 2026 | Binary02 341ZDoubleFive Sisters' Pajama Party | 1,663 | #2 / 5 | – | 121 |
| Feb 28, 2026 | Binary02 333ADoubleMy Secret New Zone 2026 | 857 | #15 / 24 | – | 35 |
| Feb 27, 2026 | Binary02 335ZDoubleK-MONSTAR msnz Taipei | 390 | #6 / 24 | – | 17 |
| Feb 26, 2026 | Binary02 330ZDoublemsnz <Beyond Beauty> Jump Up #2 | 96 | #7 / 24 | – | 0 |
| Feb 20, 2026 | Binary02 329ZDoubleValentine's Day 2026 | 380 | #18 / 24 | – | 9 |
| Feb 11, 2026 | Binary02 328ZDoubleValentine's Day 2026 | 648 | #18 / 24 | – | 34 |
| Feb 11, 2026 | Binary02 327ZDoubleValentine's Day 2026 | 607 | #18 / 24 | – | 28 |
| Feb 11, 2026 | Binary02 326ZDoubleValentine's Day 2026 | 639 | #18 / 24 | – | 22 |
| Feb 9, 2026 | Binary02 332ZDoubletripleS 07z x Lotte Cinema | 1,865 | #3 / 4 | – | 229 |
| Feb 9, 2026 | Binary02 331ZDoubletripleS 07z x Lotte Cinema | 1,850 | ▲ #1 / 4 | – | 198 |
| Feb 3, 2026 | Binary02 322ZDoublemsnz <Beyond Beauty> Jump Up #1 | 106 | #6 / 24 | – | 0 |
| Jan 31, 2026 | Binary02 310ADoubletripleShot of Love 2026 Season's Greetings | 693 | #10 / 24 | – | 19 |
| Jan 28, 2026 | Binary02 321ZDoubleThe univerS | 691 | #22 / 24 | – | 69 |
| Jan 23, 2026 | Binary02 502ZMotionBinary02 Motion 2nd Edition | 541 | #19 / 24 | – | 15 |
| Jan 23, 2026 | Binary02 204ZSpecialBinary02 2nd Edition | 253 | #20 / 24 | – | 0 |
| Jan 23, 2026 | Binary02 203ZSpecialBinary02 2nd Edition | 245 | #20 / 24 | – | 0 |
| Jan 23, 2026 | Binary02 116ZFirstBinary02 2nd Edition | 2,174 | #20 / 24 | 443 | 1,294 |
| Jan 23, 2026 | Binary02 115ZFirstBinary02 2nd Edition | 2,176 | #19 / 24 | 501 | 1,277 |
| Jan 23, 2026 | Binary02 114ZFirstBinary02 2nd Edition | 2,241 | #18 / 24 | 468 | 1,288 |
| Jan 23, 2026 | Binary02 111ZFirstBinary02 2nd Edition | 2,190 | #19 / 24 | 448 | 1,293 |
| Jan 23, 2026 | Binary02 110ZFirstBinary02 2nd Edition | 2,154 | #21 / 24 | 446 | 1,267 |
| Jan 23, 2026 | Binary02 109ZFirstBinary02 2nd Edition | 2,155 | #20 / 24 | 474 | 1,244 |
| Jan 23, 2026 | Binary02 113ZFirstBinary02 2nd Edition | 2,055 | #22 / 24 | 410 | 1,218 |
| Jan 23, 2026 | Binary02 112ZFirstBinary02 2nd Edition | 2,172 | #19 / 24 | 432 | 1,298 |
| Jan 16, 2026 | Binary02 315ZDoubletripleS Awards 2025 Winner | 1,460 | ▲ #1 / 4 | – | 220 |
| Dec 31, 2025 | Binary02 316ZDoublemsnz <Beyond Beauty> Withmuu | 165 | #3 / 24 | – | 0 |
| Dec 30, 2025 | Binary02 320ZDoubleChristmas 2025 | 387 | #20 / 24 | – | 5 |
| Dec 30, 2025 | Binary02 314ZDouble2025 tripleS Awards | 737 | #13 / 24 | – | 65 |
| Dec 30, 2025 | Binary02 313ZDouble2025 tripleS Awards | 665 | #11 / 24 | – | 51 |
| Dec 22, 2025 | Binary02 319ZDoubleChristmas 2025 | 601 | #20 / 24 | – | 29 |
| Dec 22, 2025 | Binary02 317ZDoubleChristmas 2025 | 618 | #20 / 24 | – | 20 |
| Dec 22, 2025 | Binary02 318ZDoubleChristmas 2025 | 637 | #20 / 24 | – | 37 |
| Dec 10, 2025 | Binary02 308ADoubletripleS x Lotte Home Shopping | 239 | #20 / 24 | – | 1 |
| Dec 9, 2025 | Binary02 307ADoubletripleS x Lotte Home Shopping | 357 | #10 / 24 | – | 5 |
| Dec 3, 2025 | Binary02 311ZDoubleHatchi 1st Fanmeeting SSSch∞! | 111 | #5 / 8 | – | 4 |
| Nov 25, 2025 | Binary02 301ADoublemsnz <Beyond Beauty> | 10,367 | #15 / 24 | – | 7,224 |
| Nov 24, 2025 | Binary02 302ADoublemsnz <Beyond Beauty> | 787 | #15 / 24 | – | 59 |
| Nov 24, 2025 | Binary02 303ADoublemsnz <Beyond Beauty> Showcase | 112 | #20 / 24 | – | 0 |
| Nov 24, 2025 | Binary02 305ADoublemsnz <Beyond Beauty> Showcase | 133 | #3 / 24 | – | 2 |
| Nov 24, 2025 | Binary02 306ADoublemsnz <Beyond Beauty> Showcase | 121 | #15 / 24 | – | 1 |
| Nov 24, 2025 | Binary02 304ADoublemsnz <Beyond Beauty> Showcase | 133 | ▲ #1 / 24 | – | 4 |
| Nov 20, 2025 | Binary02 309ZDoubleHatchi 1st Anniversary | 1,085 | #3 / 8 | – | 117 |
| Nov 14, 2025 | Binary02 201ZSpecialBinary02 1st Edition | 281 | #21 / 24 | – | 0 |
| Nov 14, 2025 | Binary02 202ZSpecialBinary02 1st Edition | 338 | #17 / 24 | – | 0 |
| Nov 14, 2025 | Binary02 108ZFirstBinary02 1st Edition | 3,593 | #24 / 24 | 443 | 1,937 |
| Nov 14, 2025 | Binary02 107ZFirstBinary02 1st Edition | 3,779 | #19 / 24 | 453 | 2,064 |
| Nov 14, 2025 | Binary02 106ZFirstBinary02 1st Edition | 3,669 | #24 / 24 | 458 | 1,996 |
| Nov 14, 2025 | Binary02 101ZFirstBinary02 1st Edition | 4,345 | #22 / 24 | 460 | 2,081 |
| Nov 14, 2025 | Binary02 104ZFirstBinary02 1st Edition | 3,915 | #18 / 24 | 470 | 2,040 |
| Nov 14, 2025 | Binary02 105ZFirstBinary02 1st Edition | 3,770 | #21 / 24 | 412 | 2,071 |
| Nov 14, 2025 | Binary02 103ZFirstBinary02 1st Edition | 3,879 | #19 / 24 | 439 | 2,031 |
| Nov 14, 2025 | Binary02 102ZFirstBinary02 1st Edition | 3,968 | #21 / 24 | 445 | 2,016 |
| Nov 13, 2025 | Binary02 501ZMotionBinary02 Motion 1st Edition | 786 | #19 / 24 | – | 8 |
| Nov 12, 2025 | Binary02 402ZPremierBinary02 Seasonal | 45 | #23 / 24 | – | 3 |
| Nov 12, 2025 | Binary02 100ZWelcomeBinary02 Seasonal | 2,970 | #24 / 24 | – | 0 |
| Nov 2, 2025 | Atom02 370ADoubleHatchi 1st Fanmeeting in Japan | 194 | #3 / 8 | – | 6 |
| Nov 2, 2025 | Atom02 371ADoubleHatchi 1st Fanmeeting in Japan | 194 | #4 / 8 | – | 5 |
| Nov 2, 2025 | Atom02 369ADoubleHatchi 1st Fanmeeting in Japan | 185 | #6 / 8 | – | 3 |
| Oct 30, 2025 | Atom02 368ADoubleHatchi 1st Fanmeeting in Japan | 422 | #6 / 8 | – | 14 |
| Oct 26, 2025 | Atom02 352ADoubleWAV Japan 2nd | 20 | #17 / 24 | – | 0 |
| Oct 24, 2025 | Atom02 372ZDoubleWAV 2nd Fanclub | 1,153 | #19 / 24 | – | 51 |
| Oct 18, 2025 | Atom02 374ZDouble<ASSEMBLE25> Everline #2 | 125 | #8 / 24 | – | 0 |
| Oct 11, 2025 | Atom02 366ZDoubleEVOLution 2nd Anniversary | 1,173 | #8 / 8 | – | 156 |
| Oct 6, 2025 | Atom02 206ZSpecialAtom02 3rd Edition | 1,036 | #13 / 24 | – | 13 |
| Oct 6, 2025 | Atom02 205ZSpecialAtom02 3rd Edition | 1,103 | #9 / 24 | – | 12 |
| Oct 6, 2025 | Atom02 120ZFirstAtom02 3rd Edition | 3,968 | #11 / 24 | 642 | 1,841 |
| Oct 6, 2025 | Atom02 119ZFirst | 3,862 | #13 / 24 | 638 | 1,774 |
| Oct 6, 2025 | Atom02 118ZFirstAtom02 3rd Edition | 3,830 | #15 / 24 | 620 | 1,694 |
| Oct 6, 2025 | Atom02 117ZFirstAtom02 3rd Edition | 4,021 | #9 / 24 | 594 | 1,935 |
| Sep 30, 2025 | Atom02 351ADoubleHatchi <SecretHimitsuBimil> | 249 | #3 / 8 | – | 11 |
| Sep 30, 2025 | Atom02 350ADoubleHatchi <SecretHimitsuBimil> | 364 | #2 / 8 | – | 30 |
| Sep 29, 2025 | Atom02 349ADoubleHatchi <SecretHimitsuBimil> | 395 | #4 / 8 | – | 20 |
| Sep 23, 2025 | Atom02 362ZDoubleNACE @% Trading Cafe | 210 | #17 / 24 | – | 1 |
| Sep 20, 2025 | Atom02 361ZDoubleNACE @% Trading Cafe | 172 | #19 / 24 | – | 0 |
| Sep 18, 2025 | Atom02 356ZDoubletripleS Hatchi Summer Vacation | 1,276 | #8 / 8 | – | 170 |
| Sep 18, 2025 | Atom02 355ZDoubletripleS Hatchi Summer Vacation | 1,255 | #3 / 8 | – | 139 |
| Sep 15, 2025 | Atom02 325ZDoubleGreen Haus | 1,000 | #20 / 24 | – | 123 |
| Aug 24, 2025 | Atom02 347ZDoubleSummer Edition 2025 Night Version | 529 | #18 / 24 | – | 39 |
| Aug 24, 2025 | Atom02 346ZDoubleSummer Edition 2025 Night Version | 515 | #19 / 24 | – | 30 |
| Aug 24, 2025 | Atom02 345ZDoubleSummer Edition 2025 Night Version | 494 | #20 / 24 | – | 26 |
| Aug 23, 2025 | Atom02 348ZDouble<ASSEMBLE25> Withmuu | 126 | #5 / 24 | – | 1 |
| Aug 19, 2025 | Atom02 339ZDoubleA Live 25 | 162 | #23 / 24 | – | 5 |
| Aug 12, 2025 | Atom02 338ZDoubleA Live 25 hellolive Livestream | 550 | #11 / 24 | – | 2 |
| Aug 2, 2025 | Atom02 204ZSpecialAtom02 2nd Edition | 779 | #17 / 24 | – | 25 |
| Aug 2, 2025 | Atom02 203ZSpecialAtom02 2nd Edition | 737 | #22 / 24 | – | 27 |
| Aug 2, 2025 | Atom02 111ZFirstAtom02 2nd Edition | 4,555 | #19 / 24 | 517 | 3,586 |
| Aug 2, 2025 | Atom02 116ZFirstAtom02 2nd Edition | 4,616 | #16 / 24 | 539 | 3,592 |
| Aug 2, 2025 | Atom02 115ZFirstAtom02 2nd Edition | 4,504 | #23 / 24 | 549 | 3,489 |
| Aug 2, 2025 | Atom02 114ZFirstAtom02 2nd Edition | 4,470 | #21 / 24 | 569 | 3,508 |
| Aug 2, 2025 | Atom02 113ZFirstAtom02 2nd Edition | 4,419 | #24 / 24 | 532 | 3,434 |
| Aug 2, 2025 | Atom02 112ZFirstAtom02 2nd Edition | 4,460 | #21 / 24 | 511 | 3,513 |
| Aug 2, 2025 | Atom02 110ZFirstAtom02 2nd Edition | 4,535 | #21 / 24 | 498 | 3,519 |
| Aug 2, 2025 | Atom02 109ZFirstAtom02 2nd Edition | 4,769 | #15 / 24 | 558 | 3,592 |
| Jul 22, 2025 | Atom02 328ZDoubletripleS x Over The Pitch | 829 | #19 / 24 | – | 61 |
| Jul 22, 2025 | Atom02 327ZDoubletripleS x Over The Pitch | 738 | #17 / 24 | – | 44 |
| Jul 21, 2025 | Atom02 323ZDoubleFirst COSMO Live | 5,911 | #22 / 24 | – | 2,391 |
| Jul 21, 2025 | Atom02 326ZDoubletripleS x Over The Pitch | 145 | #11 / 24 | – | 6 |
| Jul 18, 2025 | Atom02 343ZDouble<ASSEMBLE25> Jump Up | 120 | ▲ #1 / 24 | – | 0 |
| Jul 12, 2025 | Atom02 336ADoubleA Live 25 | 368 | #17 / 24 | – | 13 |
| Jul 12, 2025 | Atom02 337ADoubleA Live 25 | 347 | #23 / 24 | – | 9 |
| Jul 12, 2025 | Atom02 330ADoubleA Live 25 | 448 | #11 / 24 | – | 18 |
| Jul 9, 2025 | Atom02 341ZDoubleAbstract | 7,125 | #10 / 24 | – | 2,975 |
| Jul 4, 2025 | Atom02 334ZDoubleSummer Edition 2025 | 479 | #20 / 24 | – | 6 |
| Jun 28, 2025 | Atom02 322ZDouble<ASSEMBLE25> Everline #1 | 119 | #22 / 24 | – | 0 |
| Jun 28, 2025 | Atom02 333ZDoubleSummer Edition 2025 | 643 | #21 / 24 | – | 27 |
| Jun 28, 2025 | Atom02 331ZDoubleSummer Edition 2025 | 692 | #21 / 24 | – | 63 |
| Jun 28, 2025 | Atom02 332ZDoubleSummer Edition 2025 | 708 | #20 / 24 | – | 52 |
| Jun 20, 2025 | Atom02 313ZDoubleMelon Streaming Event | 103 | #24 / 24 | – | 5 |
| Jun 18, 2025 | Atom02 312ZDouble<ASSEMBLE25> MyMusicTaste Preorder | 214 | #6 / 24 | – | 0 |
| Jun 14, 2025 | Atom02 317ZDoubleBadge War 3: No Badge No Power | 1,364 | #8 / 24 | – | 170 |
| Jun 12, 2025 | Atom02 324ZDoubleK-MONSTAR Objekt Trading Cafe in Taipei | 230 | #17 / 24 | – | 2 |
| Jun 7, 2025 | Atom02 316ZDoubleBadge War 3: No Badge No Power | 902 | #24 / 24 | – | 85 |
| Jun 2, 2025 | Atom02 319ZDoubleSchool Uniform | 1,801 | #7 / 24 | – | 252 |
| May 31, 2025 | Atom02 315ZDoubleBadge War 3: No Badge No Power | 1,621 | #20 / 24 | – | 212 |
| May 23, 2025 | Atom02 321ZDoubleAre You Alive 2nd Win | 2,732 | #23 / 24 | – | 831 |
| May 22, 2025 | Atom02 320ZDoubleAre You Alive 1st Win | 554 | #3 / 24 | – | 19 |
| May 13, 2025 | Atom02 302ADouble<ASSEMBLE25> | 576 | #14 / 24 | – | 52 |
| May 13, 2025 | Atom02 303ADouble<ASSEMBLE25> | 562 | #19 / 24 | – | 64 |
| May 13, 2025 | Atom02 301ADouble<ASSEMBLE25> | 8,511 | #24 / 24 | – | 5,902 |
| May 12, 2025 | Atom02 305ADouble<ASSEMBLE25> Showcase | 200 | #17 / 24 | – | 5 |
| May 12, 2025 | Atom02 307ADouble<ASSEMBLE25> Showcase | 162 | #23 / 24 | – | 4 |
| May 12, 2025 | Atom02 306ADouble<ASSEMBLE25> Showcase | 195 | #15 / 24 | – | 3 |
| May 12, 2025 | Atom02 308ADouble<ASSEMBLE25> Showcase | 216 | #6 / 24 | – | 7 |
| May 9, 2025 | Atom02 314ZDoubleKCON JAPAN 2025 | 200 | #16 / 24 | – | 2 |
| May 8, 2025 | Atom02 310ZDouble<ASSEMBLE24> 1st Anniversary | 735 | #20 / 24 | – | 122 |
| May 5, 2025 | Atom02 201ZSpecialAtom02 1st Edition | 1,394 | #16 / 24 | – | 103 |
| May 5, 2025 | Atom02 202ZSpecialAtom02 1st Edition | 1,391 | #17 / 24 | – | 82 |
| May 5, 2025 | Atom02 107ZFirstAtom02 1st Edition | 10,182 | #22 / 24 | 341 | 7,453 |
| May 5, 2025 | Atom02 104ZFirstAtom02 1st Edition | 10,433 | #13 / 24 | 523 | 7,799 |
| May 5, 2025 | Atom02 101ZFirstAtom02 1st Edition | 11,833 | #10 / 24 | 547 | 7,583 |
| May 5, 2025 | Atom02 108ZFirstAtom02 1st Edition | 10,477 | #9 / 24 | 507 | 7,701 |
| May 5, 2025 | Atom02 106ZFirstAtom02 1st Edition | 10,196 | #23 / 24 | 502 | 7,432 |
| May 5, 2025 | Atom02 105ZFirstAtom02 1st Edition | 10,176 | #21 / 24 | 349 | 7,435 |
| May 5, 2025 | Atom02 103ZFirstAtom02 1st Edition | 10,349 | #16 / 24 | 569 | 7,517 |
| May 5, 2025 | Atom02 102ZFirstAtom02 1st Edition | 10,488 | #14 / 24 | 557 | 7,725 |
| May 4, 2025 | Atom02 304ZDouble+(KR)ystal Eyes 2nd Anniversary | 1,957 | #2 / 4 | – | 429 |
| Apr 30, 2025 | Atom02 402ZPremierAtom02 Seasonal | 107 | #12 / 24 | – | 4 |
| Apr 30, 2025 | Atom02 100ZWelcomeAtom02 Seasonal | 8,061 | #11 / 24 | – | 0 |
| Apr 28, 2025 | Ever01 354ZDoubleBlack Soul Dress Performance Video | 864 | #18 / 24 | – | 104 |
| Apr 28, 2025 | Ever01 353ZDoubleBlack Soul Dress Performance Video | 758 | #11 / 24 | – | 87 |
| Apr 22, 2025 | Ever01 348ZDoubleCherry Blossom 2025 | 595 | #15 / 24 | – | 50 |
| Apr 22, 2025 | Ever01 349ZDoubleCherry Blossom 2025 | 613 | #15 / 24 | – | 57 |
| Apr 22, 2025 | Ever01 347ZDoubleCherry Blossom 2025 | 530 | #20 / 24 | – | 47 |
| Apr 12, 2025 | Ever01 345ADoubleWAV Surfing Club 1st Opening Ceremony | 273 | #7 / 24 | – | 6 |
