Stats
A one-page wrap-up of a season: awards, leaderboard, top objekts and balance. Print it or save it as a PDF.
Season
Cream01 season report
Oct 11, 2023 → May 7, 2024 · 209 days · 1,011,005 copies of 936 objekts · 24 members
Awards
- Season MVP
- YooYeon
- 74,266 copies · 7% share
- Runner-up
- JiWoo
- 64,466 copies · 6% share
- Third
- SeoYeon
- 61,843 copies · 6% share
- Most improved
- Mayu
- +200% vs Binary01
- Rookie of the season
- Lynn
- 31,722 copies
- Consistency award
- YuBin
- Index varies ±5% drop to drop
- Biggest single drop
- JiWoo
- 31,016 in Cream01 1st Edition
- Biggest Elo climb
- SoHyun
- +66 points this season
Final leaderboard
Copies of the season's objekts (free Welcome and Zero class objekts left out). Index: 100 = the member average. Elo at the end of the season.
| # | Member | Copies | Share | Index | Objekts | Elo |
|---|---|---|---|---|---|---|
| 1 | YooYeon | 74,266 | 7.3% | 176 | 51 | 1,139 |
| 2 | JiWoo | 64,466 | 6.4% | 153 | 53 | 998 |
| 3 | SeoYeon | 61,843 | 6.1% | 147 | 46 | 1,154 |
| 4 | NaKyoung | 59,785 | 5.9% | 142 | 51 | 1,008 |
| 5 | Kotone | 55,810 | 5.5% | 132 | 50 | 1,045 |
| 6 | SoHyun | 55,230 | 5.5% | 131 | 44 | 1,104 |
| 7 | ChaeYeon | 55,146 | 5.5% | 131 | 53 | 953 |
| 8 | Kaede | 52,540 | 5.2% | 125 | 48 | 975 |
| 9 | YuBin | 50,423 | 5.0% | 120 | 45 | 1,031 |
| 10 | Xinyu | 50,076 | 5.0% | 119 | 42 | 1,035 |
| 11 | SooMin | 50,008 | 4.9% | 119 | 51 | 999 |
| 12 | DaHyun | 49,804 | 4.9% | 118 | 48 | 952 |
| 13 | Mayu | 47,567 | 4.7% | 113 | 48 | 939 |
| 14 | Nien | 47,419 | 4.7% | 113 | 46 | 996 |
| 15 | YeonJi | 46,517 | 4.6% | 110 | 50 | 961 |
| 16 | HyeRin | 45,671 | 4.5% | 108 | 46 | 881 |
| 17 | Lynn | 31,722 | 3.1% | 75 | 36 | 960 |
| 18 | HaYeon | 31,230 | 3.1% | 74 | 36 | 949 |
| 19 | ShiOn | 30,761 | 3.0% | 73 | 36 | 939 |
| 20 | JooBin | 27,162 | 2.7% | 64 | 36 | 907 |
| 21 | JiYeon | 6,040 | 0.6% | 14 | 5 | 1,022 |
| 22 | ChaeWon | 5,970 | 0.6% | 14 | 5 | 1,029 |
| 23 | SeoAh | 5,792 | 0.6% | 14 | 5 | 1,017 |
| 24 | Sullin | 5,757 | 0.6% | 14 | 5 | 1,007 |
Top objekts of the season
Balance and retention
- Gini coefficient 0.249: top-heavy
- The top 3 members have 20% of all copies.
- FCO editions: 1st 2,391 per objekt · 2nd 923 (39% of the 1st) · 3rd 1,003 (109% of the 2nd).