Stats
How members' sales compare drop by drop. A drop is one release event (e.g. Cream02 1st Edition), counted over its main class; free Welcome and Zero class objekts never count.
Popularity index
A member's copies in a drop against the drop's average: 100 = average, 150 = half again as many. The line shows their drops in order (290 drops); the dashed line is 100. Form compares their last 3 drops with the 3 before.
- 116average over 231 drops
Best: Summer Edition 2024 (235)
- 115average over 206 drops
Best: tripleS Come True World Tour (236)
- 107average over 221 drops
Best: tripleS Come True World Tour (237)
- 105average over 141 drops
Best: tripleS Come True World Tour (233)
- 105average over 174 drops
Best: WAV Japan 2nd (163)
- 104average over 140 drops
Best: Christmas 2025 (169)
- 104average over 159 drops
Best: Suit Up (174)
- 104average over 144 drops
Best: tripleS Pass+ August 2026 (149)
- 103average over 218 drops
Best: tripleS Zero Class Rewards (199)
- 100average over 172 drops
Best: tripleS Come True World Tour (235)
- 100average over 210 drops
Best: tripleS Zero Class Rewards (210)
- 98average over 159 drops
Best: Pre-flight (132)
- 98average over 157 drops
Best: Christmas 2023 (150)
- 97average over 205 drops
Best: Cream02 Motion 3rd Edition (235)
- 95average over 144 drops
Best: Cream02 3rd Edition (140)
- 95average over 191 drops
Best: 2022 Qatar World Cup Event (159)
- 94average over 209 drops
Best: tripleS Zero Class Rewards (182)
- 94average over 221 drops
Best: GS25 Stamp Event (214)
- 94average over 147 drops
Best: The univerS (124)
- 94average over 182 drops
Best: tripleS Come True World Tour (228)
- 92average over 129 drops
Best: tripleS Come True World Tour (219)
- 91average over 153 drops
Best: Binary02 Seasonal (115)
- 90average over 131 drops
Best: tripleS Come True World Tour (220)
- 90average over 127 drops
Best: tripleS Come True World Tour (225)
YooYeon 90 – 75 SeoYeon
Drops they were both in (175; 10 ties), newest first. ▲ = sold more.
| Drop | YooYeon | SeoYeon |
|---|---|---|
| Cream02 Motion 3rd EditionCream02 · Motion | 1,058 | ▲ 1,066 |
| Cream02 3rd EditionCream02 · First | 7,958 | ▲ 8,320 |
| tripleS Pass+ August 2026Cream02 · Double | 654 | ▲ 685 |
| <LOVE&POP> pt.1 Jump Up #3Cream02 · Double | ▲ 71 | 69 |
| Badge War 4: Trust No OneCream02 · Double | ▲ 3,091 | 2,806 |
| Summer Edition 2026Cream02 · Double | ▲ 4,270 | 3,906 |
| <LOVE&POP> pt.1 Jump Up #2Cream02 · Double | 80 | 80 |
| Cream02 Motion 2nd EditionCream02 · Motion | ▲ 1,304 | 1,225 |
| Cream02 2nd EditionCream02 · First | ▲ 18,614 | 17,816 |
| Daily FashionCream02 · Double | ▲ 2,246 | 2,217 |
| <LOVE&POP> pt.1 Jump Up #1Cream02 · Double | 115 | ▲ 117 |
| Suit UpCream02 · Double | ▲ 4,156 | 3,614 |
| Baby Flower 2nd WinCream02 · Double | ▲ 400 | 395 |
| Baby Flower 1st WinCream02 · Double | 5,613 | ▲ 5,748 |
| tripleS x HAPPYBEANCream02 · Double | 577 | ▲ 612 |
| <LOVE&POP> pt.1Cream02 · Double | ▲ 3,469 | 3,363 |
| <LOVE&POP> pt.1 ShowcaseCream02 · Double | ▲ 431 | 422 |
| Cream02 Motion 1st EditionCream02 · Motion | ▲ 1,370 | 1,170 |
| Cream02 1st EditionCream02 · First | 43,797 | ▲ 44,568 |
| Cream02 SeasonalCream02 · Double | ▲ 100 | 98 |
| 117A–119ABinary01 · First | 1 | 1 |
| msnz <Beyond Beauty> Jump Up #3Binary02 · Double | ▲ 80 | 79 |
| <ASSEMBLE24> 2nd AnniversaryBinary02 · Double | ▲ 795 | 665 |
| Children's Day 2026Binary02 · Double | 2,154 | ▲ 2,188 |
| My Secret New Zone in Seoul hellolive LivestreamBinary02 · Double | 491 | ▲ 498 |
| First LoveBinary02 · Double | ▲ 4,638 | 3,696 |
| Pre-flightBinary02 · Double | 3,215 | ▲ 4,197 |
| msnz <Beyond Beauty> EverlineBinary02 · Double | ▲ 102 | 98 |
| April Fools' Day 2026Binary02 · Double | ▲ 2,025 | 1,996 |
| Cherry Blossom 2026Binary02 · Double | 2,443 | ▲ 2,489 |
| Binary02 Motion 3rd EditionBinary02 · Motion | ▲ 1,175 | 1,136 |
| Binary02 3rd EditionBinary02 · First | ▲ 15,010 | 14,648 |
| My Secret New Zone 2026Binary02 · Double | 2,095 | ▲ 2,460 |
| K-MONSTAR msnz TaipeiBinary02 · Double | ▲ 376 | 362 |
| msnz <Beyond Beauty> Jump Up #2Binary02 · Double | 89 | ▲ 98 |
| Valentine's Day 2026Binary02 · Double | 4,325 | ▲ 4,419 |
| msnz <Beyond Beauty> Jump Up #1Binary02 · Double | 105 | ▲ 107 |
| tripleShot of Love 2026 Season's GreetingsBinary02 · Double | 724 | ▲ 733 |
| Binary02 Motion 2nd EditionBinary02 · Motion | ▲ 1,452 | 1,300 |
| Binary02 2nd EditionBinary02 · First | 24,254 | ▲ 25,229 |
| The univerSBinary02 · Double | ▲ 1,018 | 760 |
| msnz <Beyond Beauty> WithmuuBinary02 · Double | 164 | ▲ 165 |
| 2025 tripleS AwardsBinary02 · Double | 1,368 | ▲ 1,396 |
| Christmas 2025Binary02 · Double | ▲ 5,802 | 5,005 |
| tripleS x Lotte Home ShoppingBinary02 · Double | 620 | ▲ 661 |
| msnz <Beyond Beauty>Binary02 · Double | ▲ 11,639 | 10,924 |
| msnz <Beyond Beauty> ShowcaseBinary02 · Double | ▲ 512 | 506 |
| Binary02 1st EditionBinary02 · First | 45,530 | ▲ 51,163 |
| Binary02 Motion 1st EditionBinary02 · Motion | 2,472 | ▲ 2,488 |
| Binary02 SeasonalBinary02 · Premier | ▲ 67 | 62 |
| tripleS x Sudden AttackAtom02 · Double | ▲ 174 | 173 |
| WAV Japan 2ndAtom02 · Double | ▲ 32 | 18 |
| WAV 2nd FanclubAtom02 · Double | ▲ 1,222 | 1,165 |
| <ASSEMBLE25> Everline #2Atom02 · Double | ▲ 126 | 125 |
| Atom02 3rd EditionAtom02 · First | 16,299 | ▲ 18,041 |
| 119ZAtom02 · First | 5,332 | ▲ 5,984 |
| NACE @% Trading CafeAtom02 · Double | 395 | ▲ 406 |
| Green HausAtom02 · Double | 993 | ▲ 1,030 |
| Summer Edition 2025 Night VersionAtom02 · Double | ▲ 4,695 | 4,607 |
| <ASSEMBLE25> WithmuuAtom02 · Double | 126 | ▲ 127 |
| A Live 25 hellolive LivestreamAtom02 · Double | 551 | ▲ 561 |
| Atom02 2nd EditionAtom02 · First | ▲ 48,874 | 48,375 |
| First COSMO LiveAtom02 · Double | 9,948 | ▲ 12,537 |
| tripleS x Over The PitchAtom02 · Double | ▲ 1,733 | 1,706 |
| <ASSEMBLE25> Jump UpAtom02 · Double | 119 | 119 |
| Water FestivalAtom02 · Double | ▲ 1,531 | 1,520 |
| A Live 25Atom02 · Double | ▲ 1,490 | 1,481 |
| AbstractAtom02 · Double | ▲ 7,177 | 7,058 |
| <ASSEMBLE25> Everline #1Atom02 · Double | 120 | 120 |
| Summer Edition 2025Atom02 · Double | 7,570 | ▲ 7,686 |
| Melon Streaming EventAtom02 · Double | 132 | ▲ 138 |
| <ASSEMBLE25> MyMusicTaste PreorderAtom02 · Double | ▲ 215 | 212 |
| K-MONSTAR Objekt Trading Cafe in TaipeiAtom02 · Double | 252 | ▲ 260 |
| School UniformAtom02 · Double | 1,756 | ▲ 1,817 |
| Badge War 3: No Badge No PowerAtom02 · Double | ▲ 4,578 | 4,369 |
| Are You Alive 2nd WinAtom02 · Double | ▲ 2,826 | 2,774 |
| Are You Alive 1st WinAtom02 · Double | 518 | ▲ 542 |
| <ASSEMBLE25> ShowcaseAtom02 · Double | 849 | ▲ 889 |
| <ASSEMBLE25>Atom02 · Double | ▲ 10,078 | 9,844 |
| KCON JAPAN 2025Atom02 · Double | ▲ 207 | 190 |
| <ASSEMBLE24> 1st AnniversaryAtom02 · Double | ▲ 778 | 716 |
| Atom02 1st EditionAtom02 · First | 92,750 | ▲ 100,824 |
| Atom02 SeasonalAtom02 · Premier | 120 | 120 |
| Black Soul Dress Performance VideoEver01 · Double | 1,576 | ▲ 1,618 |
| Cherry Blossom 2025Ever01 · Double | 4,210 | ▲ 4,499 |
| WAV Surfing Club 1st Opening CeremonyEver01 · Double | 509 | ▲ 574 |
| April Fools' 2025Ever01 · Double | 4,612 | ▲ 4,976 |
| Ever01 3rd EditionEver01 · First | ▲ 19,655 | 18,991 |
| Ever01 2nd EditionEver01 · First | 26,742 | ▲ 27,779 |
| Valentine's Day 2025Ever01 · Double | ▲ 2,189 | 2,111 |
| <ASSEMBLE> 2nd AnniversaryEver01 · Double | ▲ 1,351 | 1,312 |
| <ASSEMBLE> Objekt Music AlbumEver01 · Double | ▲ 653 | 648 |
| tripleSchool 2025 Season's GreetingsEver01 · Double | 889 | ▲ 920 |
| tripleS Awards 2024Ever01 · Double | 1,970 | ▲ 2,053 |
| <ASSEMBLE24> Objekt Music Album ver3Ever01 · Double | ▲ 329 | 328 |
| WAV Japan 1stEver01 · Double | 35 | ▲ 38 |
| Christmas 2024Ever01 · Double | 8,432 | ▲ 9,014 |
| tripleS Come True World TourEver01 · Double | 291 | ▲ 1,482 |
| Hatchi 1st Fan Concert in Japan <Untitled>Ever01 · Double | ▲ 777 | 584 |
| Ever01 1st EditionEver01 · First | ▲ 38,036 | 37,902 |
| Ever01 SeasonalEver01 · Premier | ▲ 72 | 68 |
| WAV 1st FanclubDivine01 · Double | ▲ 1,650 | 1,595 |
| Divine01 3rd EditionDivine01 · First | 18,435 | ▲ 20,159 |
| We Never DieDivine01 · Double | ▲ 1,340 | 1,329 |
| Divine01 2nd EditionDivine01 · First | ▲ 30,860 | 28,824 |
| Summer Edition 2024Divine01 · Double | ▲ 7,748 | 6,082 |
| <ASSEMBLE24> Objekt Music Album ver2Divine01 · Double | ▲ 890 | 817 |
| tripleS Official Light StickDivine01 · Double | 1,473 | ▲ 1,477 |
| <ASSEMBLE24> EverlineDivine01 · Double | 53 | ▲ 54 |
| <ASSEMBLE24> MyMusicTaste PreorderDivine01 · Double | ▲ 142 | 141 |
| Girls Never EditionDivine01 · Double | 2,712 | ▲ 3,433 |
| Badge War 2: Girls Never DieDivine01 · Double | ▲ 2,813 | 2,693 |
| Girls Never Die Title Track GravityDivine01 · Double | ▲ 395 | 393 |
| tripleS Zero Class RewardsDivine01 · Special | ▲ 223 | 209 |
| Girls Never Die 1st WinDivine01 · Double | 2,408 | ▲ 2,516 |
| <ASSEMBLE24>Divine01 · Double | 2,551 | ▲ 2,589 |
| <ASSEMBLE24> ShowcaseDivine01 · Double | 895 | ▲ 1,005 |
| Divine01 1st EditionDivine01 · First | ▲ 33,650 | 33,308 |
| Children's Day 2024Cream01 · Double | 1,840 | ▲ 1,915 |
| Cream01 3rd EditionCream01 · First | ▲ 7,505 | 6,282 |
| Cherry Blossom 2024Cream01 · Double | ▲ 2,131 | 2,026 |
| Cream01 2nd EditionCream01 · First | ▲ 11,858 | 10,916 |
| tripleS Authentic in SeoulCream01 · Double | 339 | ▲ 345 |
| Valentine's Day 2024Cream01 · Double | ▲ 1,576 | 1,349 |
| <ASSEMBLE> 1st AnniversaryCream01 · Double | ▲ 1,901 | 1,837 |
| 2023 Winter Meet upCream01 · Double | ▲ 128 | 126 |
| LOVE EVOLution 2024 Season's GreetingsCream01 · Double | 798 | ▲ 951 |
| Christmas 2023Cream01 · Double | ▲ 3,543 | 3,102 |
| Badge WarCream01 · Double | ▲ 1,046 | 975 |
| 2023 MAMA AwardsCream01 · Double | 3,566 | ▲ 3,679 |
| LOVElution <ↀ> PromotionsCream01 · Double | 1,247 | ▲ 1,329 |
| Cream01 1st EditionCream01 · First | ▲ 28,902 | 21,303 |
| Asian Games 2023Binary01 · Double | 1,606 | ▲ 1,647 |
| <Acid Eyes> Dear My Muse Fansign #2Binary01 · Double | 47 | 47 |
| <Acid Eyes> MyMusicTaste Fansign #2Binary01 · Double | 76 | ▲ 77 |
| <Acid Eyes> Everline FansignBinary01 · Double | 44 | ▲ 45 |
| <Acid Eyes> Dear My Muse Fansign #1Binary01 · Double | 53 | 53 |
| <Acid Eyes> Ktown4u FansignBinary01 · Double | 67 | 67 |
| <Acid Eyes> Fansign WinnerBinary01 · Special | ▲ 43 | 33 |
| <Acid Eyes> MyMusicTaste Fansign #1Binary01 · Double | 112 | 112 |
| Binary01 3rd EditionBinary01 · First | ▲ 5,041 | 4,979 |
| <ASSEMBLE> FLNK Lucky DrawBinary01 · Double | ▲ 23 | 18 |
| <ASSEMBLE> Soundwave Fansign #3Binary01 · Double | ▲ 26 | 25 |
| SeoYeon 1st AnniversaryBinary01 · Double | 3,046 | ▲ 3,245 |
| Binary01 PhysicalBinary01 · First | 813 | ▲ 835 |
| Binary01 2nd EditionBinary01 · First | ▲ 8,410 | 8,066 |
| <ASSEMBLE> Wonderwall Video CallBinary01 · Double | ▲ 15 | 11 |
| <ASSEMBLE> hellolive Video CallBinary01 · Double | 11 | ▲ 13 |
| <ASSEMBLE> Soundwave Fansign #2Binary01 · Double | 26 | ▲ 30 |
| <ASSEMBLE> Soundwave Fansign #1Binary01 · Double | ▲ 38 | 37 |
| <ASSEMBLE> MyMusicTaste FansignBinary01 · Double | ▲ 93 | 82 |
| April Fools' 2023Binary01 · Double | 541 | ▲ 548 |
| Guess CollaborationBinary01 · Double | 3 | ▲ 9 |
| <ASSEMBLE> hello82 US EditionBinary01 · Special | ▲ 222 | 219 |
| 1st Objekt Trading Cafe in SeoulBinary01 · Double | 219 | ▲ 231 |
| <ASSEMBLE> Pre-Con MyMusicTasteBinary01 · Double | 105 | ▲ 116 |
| <ASSEMBLE> Pre-Con Soundwave Winner #2Binary01 · Double | ▲ 7 | 2 |
| <ASSEMBLE> Pre-Con Soundwave Winner #1Binary01 · Double | ▲ 6 | 5 |
| <ASSEMBLE> Pre-Con Dear My Muse Winner #1Binary01 · Double | ▲ 6 | 3 |
| <ASSEMBLE> Pre-Con Dear My Muse Winner #2Binary01 · Double | 2 | ▲ 4 |
| <ASSEMBLE>Binary01 · Special | 3,365 | ▲ 3,366 |
| Binary01 1st EditionBinary01 · First | ▲ 12,838 | 10,368 |
| <ASSEMBLE> Pre-Con MyMusicTasteAtom01 · Double | 100 | ▲ 103 |
| GS25 GSPayAtom01 · Double | 7 | ▲ 8 |
| <ASSEMBLE> Pre-Con Dear My MuseAtom01 · Double | 94 | ▲ 109 |
| <ASSEMBLE> Pre-Con SoundwaveAtom01 · Double | ▲ 116 | 105 |
| Christmas 2022Atom01 · Double | ▲ 3,188 | 3,124 |
| 2022 Qatar World Cup EventAtom01 · Double | ▲ 1,276 | 1,264 |
| MyMusicTaste Objekt FansignAtom01 · Special | ▲ 10 | 2 |
| Focus Group InterviewAtom01 · Special | ▲ 41 | 2 |
| Atom01 3rd EditionAtom01 · First | ▲ 4,528 | 2,760 |
| Dear My Muse HAUS 2 FansignAtom01 · Special | 31 | 31 |
| Atom01 2nd EditionAtom01 · First | ▲ 7,610 | 6,262 |
| Atom01 PhysicalAtom01 · First | ▲ 5,119 | 4,606 |
| Atom01 1st EditionAtom01 · First | 8,828 | ▲ 10,712 |
How evenly sales are spread
Gini coefficient of members' season totals: 0 = every member sells the same, 1 = one member takes everything.
- Atom010.138 · top 3 have 37%
- Binary010.160 · top 3 have 27%
- Cream010.249 · top 3 have 20%
- Divine010.109 · top 3 have 17%
- Ever010.081 · top 3 have 17%
- Atom020.046 · top 3 have 15%
- Binary020.075 · top 3 have 16%
- Cream020.084 · top 3 have 16%
Consistency
Each member's popularity index across drops: thin line = lowest to highest, bar = middle half, dark tick = median, faint line = 100. Steadiest first (needs 5+ drops).
- Kotone102 · 100–107 · ±11%
- YeonJi100 · 95–103 · ±12%
- ShiOn98 · 92–101 · ±13%
- Lynn97 · 89–100 · ±13%
- Nien100 · 97–103 · ±13%
- JiYeon101 · 98–107 · ±15%
- Kaede98 · 92–101 · ±15%
- YuBin101 · 98–107 · ±16%
- JiWoo100 · 95–103 · ±16%
- Mayu96 · 87–100 · ±16%
- ChaeWon101 · 99–107 · ±16%
- Xinyu100 · 96–103 · ±16%
- SoHyun102 · 99–109 · ±17%
- HaYeon101 · 98–107 · ±18%
- NaKyoung101 · 98–109 · ±19%
- SeoAh96 · 86–100 · ±19%
- ChaeYeon98 · 90–101 · ±20%
- DaHyun97 · 88–101 · ±21%
- HyeRin97 · 88–101 · ±21%
- JooBin95 · 82–100 · ±22%
- SooMin99 · 90–101 · ±22%
- Sullin95 · 81–100 · ±24%
- YooYeon104 · 100–121 · ±26%
- SeoYeon103 · 100–123 · ±27%
Steadiest: Kotone. Streakiest: SeoYeon.
Edition fatigue
Average copies per digital FCO in the 1st (101–108), 2nd (109–116) and 3rd (117–120) edition of each season, and how much of the edition before it holds up.
| Season | 1st edition | 2nd edition | 3rd edition |
|---|---|---|---|
| Atom01 | 928 | 780 · ▼ 84% | 694 · ▼ 89% |
| Binary01 | 1,158 | 885 · ▼ 76% | 887 · ▲ 100% |
| Cream01 | 2,391 | 923 · ▼ 39% | 1,003 · ▲ 109% |
| Divine01 | 3,379 | 2,339 · ▼ 69% | 2,946 · ▲ 126% |
| Ever01 | 3,483 | 2,356 · ▼ 68% | 3,485 · ▲ 148% |
| Atom02 | 10,702 | 4,924 · ▼ 46% | 3,976 · ▼ 81% |
| Binary02 | 4,447 | 2,436 · ▼ 55% | 2,893 · ▲ 119% |
| Cream02 | 3,973 | 1,587 · ▼ 40% | 1,215 · ▼ 77% |
Retention per member · Cream02
Average copies per FCO in each edition. ▲ = kept or grew, ▼ = fell. Best 2nd-edition retention first.
| Member | 1st edition | 2nd edition | 2nd vs 1st | 3rd edition | 3rd vs 2nd |
|---|---|---|---|---|---|
| YuBin | 4,132 | 1,879 | ▼ 45% | 1,851 | ▼ 98% |
| JiYeon | 4,060 | 1,782 | ▼ 44% | 1,471 | ▼ 83% |
| Kotone | 4,363 | 1,867 | ▼ 43% | 1,823 | ▼ 98% |
| ShiOn | 3,794 | 1,622 | ▼ 43% | 1,701 | ▲ 105% |
| JooBin | 3,347 | 1,430 | ▼ 43% | 926 | ▼ 65% |
| YooYeon | 5,475 | 2,327 | ▼ 43% | 1,990 | ▼ 86% |
| YeonJi | 3,966 | 1,683 | ▼ 42% | 1,371 | ▼ 81% |
| JiWoo | 3,850 | 1,610 | ▼ 42% | 1,359 | ▼ 84% |
| DaHyun | 3,266 | 1,359 | ▼ 42% | 815 | ▼ 60% |
| ChaeYeon | 3,935 | 1,624 | ▼ 41% | 1,163 | ▼ 72% |
| HyeRin | 3,451 | 1,412 | ▼ 41% | 932 | ▼ 66% |
| SooMin | 3,427 | 1,400 | ▼ 41% | 930 | ▼ 66% |
| Kaede | 3,577 | 1,459 | ▼ 41% | 1,284 | ▼ 88% |
| Lynn | 3,518 | 1,416 | ▼ 40% | 1,035 | ▼ 73% |
| Mayu | 3,335 | 1,340 | ▼ 40% | 844 | ▼ 63% |
| SeoYeon | 5,571 | 2,227 | ▼ 40% | 2,080 | ▼ 93% |
| Sullin | 3,231 | 1,280 | ▼ 40% | 564 | ▼ 44% |
| HaYeon | 4,350 | 1,690 | ▼ 39% | 1,141 | ▼ 68% |
| NaKyoung | 4,023 | 1,483 | ▼ 37% | 1,016 | ▼ 68% |
| SeoAh | 3,571 | 1,263 | ▼ 35% | 667 | ▼ 53% |
| Xinyu | 3,864 | 1,354 | ▼ 35% | 971 | ▼ 72% |
| Nien | 4,083 | 1,428 | ▼ 35% | 930 | ▼ 65% |
| SoHyun | 4,671 | 1,615 | ▼ 35% | 1,146 | ▼ 71% |
| ChaeWon | 4,486 | 1,538 | ▼ 34% | 1,145 | ▼ 74% |