Stats
A one-page wrap-up of a season: awards, leaderboard, top objekts and balance. Print it or save it as a PDF.
Season
Binary02 season report
Nov 12, 2025 → May 13, 2026 · 182 days · 2,760,986 copies of 1,944 objekts · 24 members
Awards
- Season MVP
- SeoYeon
- 155,346 copies · 6% share
- Runner-up
- ChaeWon
- 143,543 copies · 5% share
- Third
- YooYeon
- 141,157 copies · 5% share
- Held up best
- ChaeWon
- −34% vs Atom02
- Consistency award
- Nien
- Index varies ±7% drop to drop
- Biggest single drop
- SeoYeon
- 51,168 in Binary02 1st Edition
- Biggest Elo climb
- SooMin
- +55 points this season
Final leaderboard
Copies of the season's objekts (free Welcome and Zero class objekts left out). Index: 100 = the member average. Elo at the end of the season.
| # | Member | Copies | Share | Index | Objekts | Elo |
|---|---|---|---|---|---|---|
| 1 | SeoYeon | 155,346 | 5.6% | 135 | 84 | 1,119 |
| 2 | ChaeWon | 143,543 | 5.2% | 125 | 85 | 1,066 |
| 3 | YooYeon | 141,157 | 5.1% | 123 | 80 | 1,141 |
| 4 | HaYeon | 136,924 | 5.0% | 119 | 85 | 1,095 |
| 5 | NaKyoung | 128,277 | 4.6% | 112 | 79 | 1,094 |
| 6 | Kotone | 123,989 | 4.5% | 108 | 82 | 1,107 |
| 7 | YuBin | 122,133 | 4.4% | 106 | 80 | 1,039 |
| 8 | JiWoo | 118,326 | 4.3% | 103 | 83 | 1,026 |
| 9 | JiYeon | 118,240 | 4.3% | 103 | 79 | 1,011 |
| 10 | Nien | 113,857 | 4.1% | 99 | 80 | 1,080 |
| 11 | SoHyun | 112,996 | 4.1% | 98 | 78 | 1,070 |
| 12 | YeonJi | 112,014 | 4.1% | 97 | 78 | 1,019 |
| 13 | Lynn | 109,589 | 4.0% | 95 | 82 | 993 |
| 14 | SooMin | 108,269 | 3.9% | 94 | 85 | 965 |
| 15 | ShiOn | 108,240 | 3.9% | 94 | 82 | 989 |
| 16 | ChaeYeon | 107,273 | 3.9% | 93 | 83 | 901 |
| 17 | Kaede | 105,825 | 3.8% | 92 | 79 | 918 |
| 18 | HyeRin | 103,122 | 3.7% | 90 | 80 | 917 |
| 19 | JooBin | 102,573 | 3.7% | 89 | 80 | 882 |
| 20 | DaHyun | 102,504 | 3.7% | 89 | 81 | 944 |
| 21 | Xinyu | 100,831 | 3.7% | 88 | 79 | 953 |
| 22 | SeoAh | 98,365 | 3.6% | 86 | 80 | 891 |
| 23 | Mayu | 97,014 | 3.5% | 84 | 80 | 902 |
| 24 | Sullin | 90,579 | 3.3% | 79 | 80 | 877 |
Top objekts of the season
Balance and retention
- Gini coefficient 0.075: a remarkably even season
- The top 3 members have 16% of all copies.
- FCO editions: 1st 4,448 per objekt · 2nd 2,437 (55% of the 1st) · 3rd 2,893 (119% of the 2nd).