S3🐻
JiWoo
Lee JiWooS3, a main vocalist with an ice-hockey past and a laugh you can hear from the next room.
About JiWoo
- Played ice hockey as a kid, on the Dreams Hockey Junior Team.
- Has a Pomeranian named Berry.
- Her favourite characters are Crayon Shin-chan and Gudetama.
- The members say her scones and cookies are the best thing she bakes.
- Describes herself as #goofy #laughing_machine #smile.
- Left-handed.
- Her motto: “You won't have regrets if you try your best.”
- Took part in My Teenage Girl and Queendom Puzzle.
- Hates the sound of an alarm.
Facts gathered from fan profiles (kprofiles.com) and reworded. Spotted a mistake? Write to the team from your Account page.
- Copies
- 709,718
- #6 of 24
- Objekts
- 555
- Drops led
- 41
- 105 in the top 3 of 554 drops
- Average place
- #8.5
- Best: 301A (#1)
- Avg FCO first 24h
- 539
- #17 of 24
- Sent to spin
- 227,589
- 32.1% of copies
Copies by class
- First456,484
- Special40,193
- Double208,328
- Premier290
- Motion4,423
Copies by season
- Cream0274,047
- Binary02118,303
- Atom02207,821
- Ever0189,360
- Divine0189,749
- Binary0138,476
- Atom0127,497
- Cream0164,465
Every JiWoo objekt, newest first, with her place in that drop (by copies, among all members).
| Released | Objekt | Copies | Place | FCO 24h | Spun |
|---|---|---|---|---|---|
| Sep 29, 2026 | Cream02 503ZMotionCream02 Motion 3rd Edition | 637 | #6 / 24 | – | 0 |
| Sep 29, 2026 | Cream02 206ZSpecialCream02 3rd Edition | 346 | #10 / 24 | – | 0 |
| Sep 29, 2026 | Cream02 205ZSpecialCream02 3rd Edition | 323 | #12 / 24 | – | 1 |
| Sep 29, 2026 | Cream02 120ZFirstCream02 3rd Edition | 1,350 | #8 / 24 | 1,201 | 40 |
| Sep 29, 2026 | Cream02 119ZFirstCream02 3rd Edition | 1,321 | #8 / 24 | 1,196 | 22 |
| Sep 29, 2026 | Cream02 118ZFirstCream02 3rd Edition | 1,390 | #7 / 24 | 1,247 | 44 |
| Sep 29, 2026 | Cream02 117ZFirstCream02 3rd Edition | 1,324 | #8 / 24 | 1,198 | 40 |
| Sep 15, 2026 | Cream02 358ZDoubletripleS Pass+ August 2026 | 513 | #4 / 24 | – | 0 |
| Sep 11, 2026 | Cream02 346ZDoubleBadge War 4: Trust No One | 963 | #6 / 24 | – | 27 |
| Sep 4, 2026 | Cream02 345ZDoubleBadge War 4: Trust No One | 824 | #17 / 24 | – | 9 |
| Sep 3, 2026 | Cream02 341ZDouble<LOVE&POP> pt.1 Jump Up #3 | 68 | #11 / 24 | – | 0 |
| Aug 28, 2026 | Cream02 344ZDoubleBadge War 4: Trust No One | 977 | #15 / 24 | – | 12 |
| Aug 13, 2026 | Cream02 333ZDoubleSummer Edition 2026 | 456 | #12 / 24 | – | 3 |
| Aug 6, 2026 | Cream02 332ZDoubleSummer Edition 2026 | 658 | #10 / 24 | – | 29 |
| Aug 6, 2026 | Cream02 331ZDoubleSummer Edition 2026 | 645 | #11 / 24 | – | 20 |
| Aug 6, 2026 | Cream02 330ZDoubleSummer Edition 2026 | 1,109 | #6 / 24 | – | 73 |
| Jul 29, 2026 | Cream02 321ZDouble<LOVE&POP> pt.1 Jump Up #2 | 86 | ▲ #1 / 24 | – | 0 |
| Jul 18, 2026 | Cream02 320ZDoubleK-MONSTAR Kaohsiung | 337 | #8 / 8 | – | 4 |
| Jul 9, 2026 | Cream02 502ZMotionCream02 Motion 2nd Edition | 573 | #11 / 24 | – | 3 |
| Jul 9, 2026 | Cream02 203ZSpecialCream02 2nd Edition | 229 | #13 / 24 | – | 1 |
| Jul 9, 2026 | Cream02 204ZSpecialCream02 2nd Edition | 229 | #13 / 24 | – | 0 |
| Jul 9, 2026 | Cream02 111ZFirstCream02 2nd Edition | 1,602 | #10 / 24 | 607 | 709 |
| Jul 9, 2026 | Cream02 116ZFirstCream02 2nd Edition | 1,610 | #10 / 24 | 633 | 685 |
| Jul 9, 2026 | Cream02 115ZFirstCream02 2nd Edition | 1,569 | #11 / 24 | 606 | 674 |
| Jul 9, 2026 | Cream02 114ZFirstCream02 2nd Edition | 1,556 | #11 / 24 | 610 | 662 |
| Jul 9, 2026 | Cream02 113ZFirstCream02 2nd Edition | 1,615 | #9 / 24 | 610 | 669 |
| Jul 9, 2026 | Cream02 112ZFirstCream02 2nd Edition | 1,631 | #9 / 24 | 617 | 726 |
| Jul 9, 2026 | Cream02 110ZFirstCream02 2nd Edition | 1,600 | #10 / 24 | 602 | 693 |
| Jul 9, 2026 | Cream02 109ZFirstCream02 2nd Edition | 1,619 | #9 / 24 | 598 | 702 |
| Jun 30, 2026 | Cream02 324ZDoubleDaily Fashion | 578 | #2 / 24 | – | 16 |
| Jun 30, 2026 | Cream02 323ZDoubleDaily Fashion | 540 | #19 / 24 | – | 14 |
| Jun 24, 2026 | Cream02 319ZDoubleSuit Up | 532 | #9 / 24 | – | 3 |
| Jun 24, 2026 | Cream02 314ZDouble<LOVE&POP> pt.1 Jump Up #1 | 115 | #9 / 24 | – | 0 |
| Jun 17, 2026 | Cream02 318ZDoubleSuit Up | 798 | #8 / 24 | – | 24 |
| Jun 17, 2026 | Cream02 317ZDoubleSuit Up | 764 | #8 / 24 | – | 34 |
| Jun 17, 2026 | Cream02 316ZDoubleSuit Up | 766 | #8 / 24 | – | 36 |
| Jun 16, 2026 | Cream02 312ZDoubleBaby Flower 2nd Win | 403 | #3 / 24 | – | 2 |
| Jun 16, 2026 | Cream02 311ZDoubleBaby Flower 1st Win | 5,731 | #16 / 24 | – | 2,897 |
| Jun 8, 2026 | Cream02 313ZDoubletripleS x HAPPYBEAN | 616 | ▲ #1 / 24 | – | 22 |
| Jun 2, 2026 | Cream02 315ZDoubletripleS x Wild Sing | 203 | #2 / 6 | – | 4 |
| Jun 2, 2026 | Cream02 303ADouble<LOVE&POP> pt.1 | 220 | #23 / 24 | – | 10 |
| Jun 2, 2026 | Cream02 302ADouble<LOVE&POP> pt.1 | 283 | #13 / 24 | – | 5 |
| Jun 2, 2026 | Cream02 301ADouble<LOVE&POP> pt.1 | 2,779 | #17 / 24 | – | 1,568 |
| Jun 1, 2026 | Cream02 307ADouble<LOVE&POP> pt.1 Showcase | 107 | #5 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 304ADouble<LOVE&POP> pt.1 Showcase | 93 | #20 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 306ADouble<LOVE&POP> pt.1 Showcase | 94 | #17 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 305ADouble<LOVE&POP> pt.1 Showcase | 116 | #6 / 24 | – | 1 |
| May 31, 2026 | Cream02 501ZMotionCream02 Motion 1st Edition | 595 | #13 / 24 | – | 1 |
| May 31, 2026 | Cream02 201ZSpecialCream02 1st Edition | 326 | #13 / 24 | – | 0 |
| May 31, 2026 | Cream02 202ZSpecialCream02 1st Edition | 354 | #13 / 24 | – | 0 |
| May 31, 2026 | Cream02 106ZFirstCream02 1st Edition | 3,629 | #15 / 24 | 716 | 1,923 |
| May 31, 2026 | Cream02 103ZFirstCream02 1st Edition | 3,885 | #14 / 24 | 760 | 2,067 |
| May 31, 2026 | Cream02 108ZFirstCream02 1st Edition | 3,439 | #12 / 24 | 746 | 2,012 |
| May 31, 2026 | Cream02 107ZFirstCream02 1st Edition | 3,685 | #11 / 24 | 763 | 2,004 |
| May 31, 2026 | Cream02 105ZFirstCream02 1st Edition | 3,793 | #13 / 24 | 724 | 2,017 |
| May 31, 2026 | Cream02 104ZFirstCream02 1st Edition | 3,677 | #15 / 24 | 683 | 1,936 |
| May 31, 2026 | Cream02 102ZFirstCream02 1st Edition | 3,964 | #11 / 24 | 766 | 2,039 |
| May 31, 2026 | Cream02 101ZFirstCream02 1st Edition | 4,649 | #14 / 24 | 754 | 1,993 |
| May 25, 2026 | Cream02 402ZPremierCream02 Seasonal | 54 | #7 / 24 | – | 0 |
| May 25, 2026 | Cream02 308ZDoubleCream02 Seasonal | 99 | #16 / 24 | – | 0 |
| May 25, 2026 | Cream02 100ZWelcomeCream02 Seasonal | 2,553 | #16 / 24 | – | 0 |
| May 13, 2026 | Binary02 359ZDoublemsnz <Beyond Beauty> Jump Up #3 | 81 | #11 / 24 | – | 0 |
| May 8, 2026 | Binary02 363ZDouble<ASSEMBLE24> 2nd Anniversary | 675 | #21 / 24 | – | 17 |
| May 5, 2026 | Binary02 362ZDoubleChildren's Day 2026 | 1,031 | #21 / 24 | – | 51 |
| May 5, 2026 | Binary02 361ZDoubleChildren's Day 2026 | 1,031 | #21 / 24 | – | 25 |
| Apr 30, 2026 | Binary02 352ZDoubleFirst Love | 451 | #15 / 24 | – | 0 |
| Apr 29, 2026 | Binary02 358ZDoubleVictory Fairy Drop | 515 | ▲ #1 / 3 | – | 16 |
| Apr 29, 2026 | Binary02 354ZDoublePre-flight | 1,266 | #3 / 24 | – | 77 |
| Apr 29, 2026 | Binary02 356ZDoublePre-flight | 1,279 | #2 / 24 | – | 85 |
| Apr 29, 2026 | Binary02 355ZDoublePre-flight | 1,266 | ▲ #1 / 24 | – | 79 |
| Apr 29, 2026 | Binary02 353ZDoublePre-flight | 1,261 | #8 / 24 | – | 68 |
| Apr 22, 2026 | Binary02 336ZDoubleMy Secret New Zone in Seoul hellolive Livestream | 489 | #13 / 24 | – | 3 |
| Apr 22, 2026 | Binary02 350ZDoubleFirst Love | 697 | #13 / 24 | – | 47 |
| Apr 22, 2026 | Binary02 351ZDoubleFirst Love | 668 | #15 / 24 | – | 31 |
| Apr 22, 2026 | Binary02 349ZDoubleFirst Love | 673 | #14 / 24 | – | 20 |
| Apr 21, 2026 | Binary02 357ZDoubleChaeYeon Ceremonial First Pitch | 2,309 | #2 / 3 | – | 33 |
| Apr 8, 2026 | Binary02 346ZDoubleCherry Blossom 2026 | 466 | #8 / 24 | – | 0 |
| Apr 4, 2026 | Binary02 338ZDoubleMy Secret New Zone 2026 | 198 | #10 / 24 | – | 2 |
| Apr 4, 2026 | Binary02 340ADoubleMy Secret New Zone 2026 | 505 | #5 / 24 | – | 6 |
| Apr 4, 2026 | Binary02 339ADoubleMy Secret New Zone 2026 | 457 | #21 / 24 | – | 0 |
| Apr 4, 2026 | Binary02 348ZDoubleApril Fools' Day 2026 | 932 | #10 / 24 | – | 24 |
| Apr 3, 2026 | Binary02 334ZDoublemsnz <Beyond Beauty> Everline | 96 | #15 / 24 | – | 0 |
| Apr 1, 2026 | Binary02 347ZDoubleApril Fools' Day 2026 | 948 | #11 / 24 | – | 65 |
| Mar 30, 2026 | Binary02 345ZDoubleCherry Blossom 2026 | 668 | #10 / 24 | – | 11 |
| Mar 30, 2026 | Binary02 344ZDoubleCherry Blossom 2026 | 700 | #10 / 24 | – | 16 |
| Mar 30, 2026 | Binary02 343ZDoubleCherry Blossom 2026 | 682 | #6 / 24 | – | 18 |
| Mar 23, 2026 | Binary02 503ZMotionBinary02 Motion 3rd Edition | 630 | #13 / 24 | – | 0 |
| Mar 23, 2026 | Binary02 205ZSpecialBinary02 3rd Edition | 812 | #12 / 24 | – | 4 |
| Mar 23, 2026 | Binary02 206ZSpecialBinary02 3rd Edition | 817 | #13 / 24 | – | 0 |
| Mar 23, 2026 | Binary02 120ZFirstBinary02 3rd Edition | 2,754 | #13 / 24 | 1,369 | 658 |
| Mar 23, 2026 | Binary02 119ZFirstBinary02 3rd Edition | 2,704 | #15 / 24 | 1,386 | 616 |
| Mar 23, 2026 | Binary02 118ZFirstBinary02 3rd Edition | 2,711 | #13 / 24 | 1,407 | 626 |
| Mar 23, 2026 | Binary02 117ZFirstBinary02 3rd Edition | 2,757 | #12 / 24 | 1,377 | 645 |
| Feb 28, 2026 | Binary02 333ADoubleMy Secret New Zone 2026 | 861 | #14 / 24 | – | 23 |
| Feb 27, 2026 | Binary02 335ZDoubleK-MONSTAR msnz Taipei | 386 | #7 / 24 | – | 3 |
| Feb 26, 2026 | Binary02 330ZDoublemsnz <Beyond Beauty> Jump Up #2 | 95 | #10 / 24 | – | 0 |
| Feb 20, 2026 | Binary02 329ZDoubleValentine's Day 2026 | 489 | #16 / 24 | – | 6 |
| Feb 11, 2026 | Binary01 120AFirst | 1 | ▲ #1 / 6 | 1 | 1 |
| Feb 11, 2026 | Binary02 328ZDoubleValentine's Day 2026 | 696 | #17 / 24 | – | 36 |
| Feb 11, 2026 | Binary02 327ZDoubleValentine's Day 2026 | 778 | #12 / 24 | – | 64 |
| Feb 11, 2026 | Binary02 326ZDoubleValentine's Day 2026 | 755 | #14 / 24 | – | 46 |
| Feb 3, 2026 | Binary02 322ZDoublemsnz <Beyond Beauty> Jump Up #1 | 107 | ▲ #1 / 24 | – | 0 |
| Jan 31, 2026 | Binary02 310ADoubletripleShot of Love 2026 Season's Greetings | 707 | #7 / 24 | – | 12 |
| Jan 28, 2026 | Binary02 321ZDoubleThe univerS | 698 | #21 / 24 | – | 49 |
| Jan 24, 2026 | Binary02 502ZMotionBinary02 Motion 2nd Edition | 729 | #14 / 24 | – | 4 |
| Jan 24, 2026 | Binary02 204ZSpecialBinary02 2nd Edition | 387 | #8 / 24 | – | 0 |
| Jan 24, 2026 | Binary02 203ZSpecialBinary02 2nd Edition | 395 | #8 / 24 | – | 0 |
| Jan 24, 2026 | Binary02 116ZFirstBinary02 2nd Edition | 2,535 | #8 / 24 | 809 | 1,219 |
| Jan 24, 2026 | Binary02 115ZFirstBinary02 2nd Edition | 2,553 | #8 / 24 | 803 | 1,272 |
| Jan 24, 2026 | Binary02 114ZFirstBinary02 2nd Edition | 2,589 | #7 / 24 | 858 | 1,259 |
| Jan 24, 2026 | Binary02 113ZFirstBinary02 2nd Edition | 2,478 | #8 / 24 | 827 | 1,186 |
| Jan 24, 2026 | Binary02 112ZFirstBinary02 2nd Edition | 2,492 | #8 / 24 | 790 | 1,200 |
| Jan 24, 2026 | Binary02 111ZFirstBinary02 2nd Edition | 2,560 | #8 / 24 | 799 | 1,227 |
| Jan 24, 2026 | Binary02 110ZFirstBinary02 2nd Edition | 2,460 | #10 / 24 | 772 | 1,150 |
| Jan 24, 2026 | Binary02 109ZFirstBinary02 2nd Edition | 2,571 | #8 / 24 | 810 | 1,226 |
| Jan 15, 2026 | Binary02 323ZDoubleAria 2nd Anniversary | 1,006 | #5 / 5 | – | 104 |
| Dec 31, 2025 | Binary02 316ZDoublemsnz <Beyond Beauty> Withmuu | 165 | #3 / 24 | – | 1 |
| Dec 30, 2025 | Binary02 320ZDoubleChristmas 2025 | 571 | #14 / 24 | – | 7 |
| Dec 30, 2025 | Binary02 314ZDouble2025 tripleS Awards | 763 | #5 / 24 | – | 51 |
| Dec 30, 2025 | Binary02 313ZDouble2025 tripleS Awards | 662 | #12 / 24 | – | 36 |
| Dec 22, 2025 | Binary02 319ZDoubleChristmas 2025 | 906 | #13 / 24 | – | 56 |
| Dec 22, 2025 | Binary02 318ZDoubleChristmas 2025 | 887 | #12 / 24 | – | 54 |
| Dec 22, 2025 | Binary02 317ZDoubleChristmas 2025 | 818 | #14 / 24 | – | 32 |
| Dec 10, 2025 | Binary02 308ADoubletripleS x Lotte Home Shopping | 249 | #17 / 24 | – | 1 |
| Dec 9, 2025 | Binary02 307ADoubletripleS x Lotte Home Shopping | 365 | #6 / 24 | – | 3 |
| Dec 3, 2025 | Binary02 311ZDoubleHatchi 1st Fanmeeting SSSch∞! | 112 | #3 / 8 | – | 5 |
| Nov 25, 2025 | Binary02 302ADoublemsnz <Beyond Beauty> | 799 | #13 / 24 | – | 65 |
| Nov 25, 2025 | Binary02 301ADoublemsnz <Beyond Beauty> | 10,778 | ▲ #1 / 24 | – | 6,895 |
| Nov 24, 2025 | Binary02 304ADoublemsnz <Beyond Beauty> Showcase | 118 | #13 / 24 | – | 0 |
| Nov 24, 2025 | Binary02 305ADoublemsnz <Beyond Beauty> Showcase | 125 | #10 / 24 | – | 1 |
| Nov 24, 2025 | Binary02 303ADoublemsnz <Beyond Beauty> Showcase | 128 | #8 / 24 | – | 0 |
| Nov 24, 2025 | Binary02 306ADoublemsnz <Beyond Beauty> Showcase | 135 | #2 / 24 | – | 1 |
| Nov 20, 2025 | Binary02 309ZDoubleHatchi 1st Anniversary | 1,098 | #2 / 8 | – | 135 |
| Nov 13, 2025 | Binary02 201ZSpecialBinary02 1st Edition | 423 | #11 / 24 | – | 2 |
| Nov 13, 2025 | Binary02 202ZSpecialBinary02 1st Edition | 484 | #11 / 24 | – | 1 |
| Nov 13, 2025 | Binary02 105ZFirstBinary02 1st Edition | 4,376 | #8 / 24 | 768 | 1,889 |
| Nov 13, 2025 | Binary02 104ZFirstBinary02 1st Edition | 4,643 | #8 / 24 | 797 | 1,953 |
| Nov 13, 2025 | Binary02 103ZFirstBinary02 1st Edition | 4,594 | #7 / 24 | 832 | 1,989 |
| Nov 13, 2025 | Binary02 101ZFirstBinary02 1st Edition | 5,170 | #9 / 24 | 777 | 2,051 |
| Nov 13, 2025 | Binary02 108ZFirstBinary02 1st Edition | 4,355 | #5 / 24 | 813 | 2,053 |
| Nov 13, 2025 | Binary02 107ZFirstBinary02 1st Edition | 4,424 | #8 / 24 | 756 | 2,044 |
| Nov 13, 2025 | Binary02 102ZFirstBinary02 1st Edition | 4,667 | #10 / 24 | 792 | 1,965 |
| Nov 13, 2025 | Binary02 106ZFirstBinary02 1st Edition | 4,321 | #8 / 24 | 789 | 1,954 |
| Nov 13, 2025 | Binary02 501ZMotionBinary02 Motion 1st Edition | 1,259 | #9 / 24 | – | 4 |
| Nov 12, 2025 | Binary02 402ZPremierBinary02 Seasonal | 52 | #20 / 24 | – | 0 |
| Nov 12, 2025 | Binary02 100ZWelcomeBinary02 Seasonal | 3,060 | #16 / 24 | – | 0 |
| Nov 2, 2025 | Atom02 369ADoubleHatchi 1st Fanmeeting in Japan | 194 | #3 / 8 | – | 2 |
| Nov 2, 2025 | Atom02 371ADoubleHatchi 1st Fanmeeting in Japan | 191 | #5 / 8 | – | 2 |
| Nov 2, 2025 | Atom02 370ADoubleHatchi 1st Fanmeeting in Japan | 198 | #2 / 8 | – | 1 |
| Oct 30, 2025 | Atom02 368ADoubleHatchi 1st Fanmeeting in Japan | 439 | #4 / 8 | – | 15 |
| Oct 26, 2025 | Atom02 352ADoubleWAV Japan 2nd | 33 | #9 / 24 | – | 0 |
| Oct 24, 2025 | Atom02 372ZDoubleWAV 2nd Fanclub | 1,234 | #2 / 24 | – | 82 |
| Oct 18, 2025 | Atom02 374ZDouble<ASSEMBLE25> Everline #2 | 125 | #8 / 24 | – | 0 |
| Oct 11, 2025 | Atom02 366ZDoubleEVOLution 2nd Anniversary | 1,217 | #3 / 8 | – | 158 |
| Oct 8, 2025 | Atom02 206ZSpecialAtom02 3rd Edition | 1,131 | #7 / 24 | – | 14 |
| Oct 8, 2025 | Atom02 205ZSpecialAtom02 3rd Edition | 1,179 | #5 / 24 | – | 8 |
| Oct 8, 2025 | Atom02 120ZFirstAtom02 3rd Edition | 4,174 | #6 / 24 | 1,577 | 1,878 |
| Oct 8, 2025 | Atom02 119ZFirst | 4,122 | #5 / 24 | 1,567 | 1,850 |
| Oct 8, 2025 | Atom02 118ZFirstAtom02 3rd Edition | 4,087 | #7 / 24 | 1,554 | 1,828 |
| Oct 8, 2025 | Atom02 117ZFirstAtom02 3rd Edition | 4,050 | #8 / 24 | 1,540 | 1,848 |
| Sep 30, 2025 | Atom02 349ADoubleHatchi <SecretHimitsuBimil> | 384 | #6 / 8 | – | 11 |
| Sep 30, 2025 | Atom02 351ADoubleHatchi <SecretHimitsuBimil> | 245 | #4 / 8 | – | 6 |
| Sep 30, 2025 | Atom02 350ADoubleHatchi <SecretHimitsuBimil> | 340 | #7 / 8 | – | 25 |
| Sep 23, 2025 | Atom02 362ZDoubleNACE @% Trading Cafe | 235 | #4 / 24 | – | 1 |
| Sep 20, 2025 | Atom02 361ZDoubleNACE @% Trading Cafe | 191 | #7 / 24 | – | 0 |
| Sep 18, 2025 | Atom02 356ZDoubletripleS Hatchi Summer Vacation | 1,295 | #7 / 8 | – | 140 |
| Sep 18, 2025 | Atom02 355ZDoubletripleS Hatchi Summer Vacation | 1,219 | #5 / 8 | – | 127 |
| Sep 15, 2025 | Atom02 325ZDoubleGreen Haus | 951 | #24 / 24 | – | 80 |
| Aug 24, 2025 | Atom02 347ZDoubleSummer Edition 2025 Night Version | 969 | #7 / 24 | – | 77 |
| Aug 24, 2025 | Atom02 346ZDoubleSummer Edition 2025 Night Version | 970 | #5 / 24 | – | 83 |
| Aug 24, 2025 | Atom02 345ZDoubleSummer Edition 2025 Night Version | 940 | #7 / 24 | – | 55 |
| Aug 23, 2025 | Atom02 348ZDouble<ASSEMBLE25> Withmuu | 126 | #5 / 24 | – | 0 |
| Aug 19, 2025 | Atom02 339ZDoubleA Live 25 | 164 | #22 / 24 | – | 5 |
| Aug 12, 2025 | Atom02 338ZDoubleA Live 25 hellolive Livestream | 550 | #11 / 24 | – | 1 |
| Aug 1, 2025 | Atom02 204ZSpecialAtom02 2nd Edition | 899 | #10 / 24 | – | 19 |
| Aug 1, 2025 | Atom02 203ZSpecialAtom02 2nd Edition | 878 | #12 / 24 | – | 26 |
| Aug 1, 2025 | Atom02 116ZFirstAtom02 2nd Edition | 4,763 | #12 / 24 | 836 | 3,501 |
| Aug 1, 2025 | Atom02 115ZFirstAtom02 2nd Edition | 4,830 | #11 / 24 | 864 | 3,581 |
| Aug 1, 2025 | Atom02 114ZFirstAtom02 2nd Edition | 4,740 | #13 / 24 | 827 | 3,546 |
| Aug 1, 2025 | Atom02 113ZFirstAtom02 2nd Edition | 4,803 | #12 / 24 | 877 | 3,588 |
| Aug 1, 2025 | Atom02 112ZFirstAtom02 2nd Edition | 4,876 | #11 / 24 | 835 | 3,634 |
| Aug 1, 2025 | Atom02 111ZFirstAtom02 2nd Edition | 4,703 | #14 / 24 | 839 | 3,469 |
| Aug 1, 2025 | Atom02 109ZFirstAtom02 2nd Edition | 4,994 | #12 / 24 | 918 | 3,618 |
| Aug 1, 2025 | Atom02 110ZFirstAtom02 2nd Edition | 4,783 | #13 / 24 | 849 | 3,563 |
| Jul 22, 2025 | Atom02 328ZDoubletripleS x Over The Pitch | 846 | #11 / 24 | – | 64 |
| Jul 22, 2025 | Atom02 327ZDoubletripleS x Over The Pitch | 743 | #12 / 24 | – | 39 |
| Jul 21, 2025 | Atom02 323ZDoubleFirst COSMO Live | 8,230 | #16 / 24 | – | 2,951 |
| Jul 21, 2025 | Atom02 326ZDoubletripleS x Over The Pitch | 143 | #19 / 24 | – | 1 |
| Jul 18, 2025 | Atom02 343ZDouble<ASSEMBLE25> Jump Up | 119 | #5 / 24 | – | 1 |
| Jul 15, 2025 | Atom02 342ZDoubleWater Festival | 1,519 | #13 / 17 | – | 156 |
| Jul 12, 2025 | Atom02 330ADoubleA Live 25 | 485 | #2 / 24 | – | 16 |
| Jul 12, 2025 | Atom02 336ADoubleA Live 25 | 377 | #15 / 24 | – | 18 |
| Jul 12, 2025 | Atom02 337ADoubleA Live 25 | 450 | #2 / 24 | – | 19 |
| Jul 9, 2025 | Atom02 341ZDoubleAbstract | 7,113 | #13 / 24 | – | 2,781 |
| Jul 4, 2025 | Atom02 334ZDoubleSummer Edition 2025 | 743 | #12 / 24 | – | 13 |
| Jun 28, 2025 | Atom02 322ZDouble<ASSEMBLE25> Everline #1 | 121 | ▲ #1 / 24 | – | 0 |
| Jun 28, 2025 | Atom02 332ZDoubleSummer Edition 2025 | 1,027 | #12 / 24 | – | 78 |
| Jun 28, 2025 | Atom02 331ZDoubleSummer Edition 2025 | 1,098 | #12 / 24 | – | 78 |
| Jun 28, 2025 | Atom02 333ZDoubleSummer Edition 2025 | 1,156 | #11 / 24 | – | 102 |
| Jun 20, 2025 | Atom02 313ZDoubleMelon Streaming Event | 123 | #20 / 24 | – | 4 |
| Jun 18, 2025 | Atom02 312ZDouble<ASSEMBLE25> MyMusicTaste Preorder | 215 | #3 / 24 | – | 1 |
| Jun 14, 2025 | Atom02 317ZDoubleBadge War 3: No Badge No Power | 1,368 | #4 / 24 | – | 120 |
| Jun 12, 2025 | Atom02 324ZDoubleK-MONSTAR Objekt Trading Cafe in Taipei | 217 | #21 / 24 | – | 1 |
| Jun 7, 2025 | Atom02 316ZDoubleBadge War 3: No Badge No Power | 927 | #20 / 24 | – | 45 |
| Jun 2, 2025 | Atom02 319ZDoubleSchool Uniform | 1,749 | #16 / 24 | – | 117 |
| May 31, 2025 | Atom02 315ZDoubleBadge War 3: No Badge No Power | 1,663 | #9 / 24 | – | 258 |
| May 23, 2025 | Atom02 321ZDoubleAre You Alive 2nd Win | 2,918 | #2 / 24 | – | 860 |
| May 22, 2025 | Atom02 320ZDoubleAre You Alive 1st Win | 546 | #5 / 24 | – | 16 |
| May 13, 2025 | Atom02 301ADouble<ASSEMBLE25> | 8,553 | #22 / 24 | – | 5,883 |
| May 13, 2025 | Atom02 303ADouble<ASSEMBLE25> | 632 | #6 / 24 | – | 70 |
| May 13, 2025 | Atom02 302ADouble<ASSEMBLE25> | 545 | #19 / 24 | – | 55 |
| May 12, 2025 | Atom02 306ADouble<ASSEMBLE25> Showcase | 130 | #24 / 24 | – | 2 |
| May 12, 2025 | Atom02 308ADouble<ASSEMBLE25> Showcase | 204 | #16 / 24 | – | 6 |
| May 12, 2025 | Atom02 307ADouble<ASSEMBLE25> Showcase | 139 | #24 / 24 | – | 7 |
| May 12, 2025 | Atom02 305ADouble<ASSEMBLE25> Showcase | 208 | #10 / 24 | – | 5 |
| May 9, 2025 | Atom02 314ZDoubleKCON JAPAN 2025 | 213 | #4 / 24 | – | 2 |
| May 8, 2025 | Atom02 310ZDouble<ASSEMBLE24> 1st Anniversary | 784 | #7 / 24 | – | 96 |
| May 6, 2025 | Atom02 202ZSpecialAtom02 1st Edition | 1,519 | #9 / 24 | – | 73 |
| May 6, 2025 | Atom02 201ZSpecialAtom02 1st Edition | 1,519 | #8 / 24 | – | 76 |
| May 6, 2025 | Atom02 108ZFirstAtom02 1st Edition | 10,433 | #13 / 24 | 809 | 7,468 |
| May 6, 2025 | Atom02 107ZFirstAtom02 1st Edition | 10,601 | #9 / 24 | 812 | 7,624 |
| May 6, 2025 | Atom02 105ZFirstAtom02 1st Edition | 10,495 | #12 / 24 | 770 | 7,427 |
| May 6, 2025 | Atom02 104ZFirstAtom02 1st Edition | 10,676 | #8 / 24 | 816 | 7,600 |
| May 6, 2025 | Atom02 102ZFirstAtom02 1st Edition | 10,623 | #10 / 24 | 846 | 7,550 |
| May 6, 2025 | Atom02 106ZFirstAtom02 1st Edition | 10,550 | #11 / 24 | 782 | 7,576 |
| May 6, 2025 | Atom02 103ZFirstAtom02 1st Edition | 10,608 | #9 / 24 | 833 | 7,468 |
| May 6, 2025 | Atom02 101ZFirstAtom02 1st Edition | 12,202 | #5 / 24 | 797 | 7,532 |
| May 4, 2025 | Atom02 304ZDouble+(KR)ystal Eyes 2nd Anniversary | 1,948 | #3 / 4 | – | 411 |
| Apr 30, 2025 | Atom02 402ZPremierAtom02 Seasonal | 121 | ▲ #1 / 24 | – | 0 |
| Apr 30, 2025 | Atom02 100ZWelcomeAtom02 Seasonal | 8,244 | #3 / 24 | – | 0 |
| Apr 28, 2025 | Ever01 354ZDoubleBlack Soul Dress Performance Video | 889 | #11 / 24 | – | 84 |
| Apr 28, 2025 | Ever01 353ZDoubleBlack Soul Dress Performance Video | 786 | #4 / 24 | – | 69 |
| Apr 22, 2025 | Ever01 348ZDoubleCherry Blossom 2025 | 665 | #11 / 24 | – | 67 |
| Apr 22, 2025 | Ever01 349ZDoubleCherry Blossom 2025 | 618 | #14 / 24 | – | 42 |
| Apr 22, 2025 | Ever01 347ZDoubleCherry Blossom 2025 | 674 | #11 / 24 | – | 54 |
