S19🦔
HaYeon
Jeong HaYeonS19, leader of Zenith: a portrait artist who hits dolphin-high notes.
About HaYeon
- Can hit high notes like a dolphin.
- Draws portraits.
- A mint-chocolate lover.
- The most talkative member of NXT.
- Has followed tripleS since Acid Angel from Asia.
- Prefers snow to rain.
- Can cook fried eggs and ramen.
Facts gathered from fan profiles (kprofiles.com) and reworded. Spotted a mistake? Write to the team from your Account page.
- Copies
- 642,138
- #14 of 24
- Objekts
- 380
- Drops led
- 17
- 61 in the top 3 of 380 drops
- Average place
- #8.7
- Best: 301A (#1)
- Avg FCO first 24h
- 775
- #7 of 24
- Sent to spin
- 215,881
- 33.6% of copies
Copies by class
- First413,286
- Special24,848
- Double198,156
- Premier346
- Motion5,502
Copies by season
- Cream0284,761
- Binary02136,884
- Atom02218,301
- Ever0194,268
- Divine0176,698
- Cream0131,226
Every HaYeon objekt, newest first, with her place in that drop (by copies, among all members).
| Released | Objekt | Copies | Place | FCO 24h | Spun |
|---|---|---|---|---|---|
| Sep 25, 2026 | Cream02 503ZMotionCream02 Motion 3rd Edition | 717 | #5 / 24 | – | 2 |
| Sep 25, 2026 | Cream02 206ZSpecialCream02 3rd Edition | 349 | #9 / 24 | – | 1 |
| Sep 25, 2026 | Cream02 205ZSpecialCream02 3rd Edition | 362 | #10 / 24 | – | 1 |
| Sep 25, 2026 | Cream02 120ZFirstCream02 3rd Edition | 1,140 | #10 / 24 | 1,032 | 44 |
| Sep 25, 2026 | Cream02 119ZFirstCream02 3rd Edition | 1,062 | #13 / 24 | 939 | 26 |
| Sep 25, 2026 | Cream02 118ZFirstCream02 3rd Edition | 1,203 | #10 / 24 | 1,059 | 50 |
| Sep 25, 2026 | Cream02 117ZFirstCream02 3rd Edition | 1,090 | #13 / 24 | 993 | 39 |
| Sep 15, 2026 | Cream02 358ZDoubletripleS Pass+ August 2026 | 511 | #6 / 24 | – | 1 |
| Sep 15, 2026 | Cream02 340ZDoubleMy Destiny Sonyo (SeoYeon, SoHyun) | 1,051 | ▲ #1 / 3 | – | 41 |
| Sep 15, 2026 | Cream02 339ZDoubleMy Destiny Sonyo (SeoYeon, SoHyun) | 1,045 | ▲ #1 / 3 | – | 53 |
| Sep 15, 2026 | Cream02 338ZDoubleMy Destiny Sonyo (SeoYeon, SoHyun) | 1,055 | ▲ #1 / 3 | – | 64 |
| Sep 11, 2026 | Cream02 346ZDoubleBadge War 4: Trust No One | 927 | #14 / 24 | – | 7 |
| Sep 4, 2026 | Cream02 345ZDoubleBadge War 4: Trust No One | 818 | #22 / 24 | – | 13 |
| Sep 3, 2026 | Cream02 341ZDouble<LOVE&POP> pt.1 Jump Up #3 | 68 | #11 / 24 | – | 0 |
| Aug 28, 2026 | Cream02 344ZDoubleBadge War 4: Trust No One | 1,133 | #6 / 24 | – | 18 |
| Aug 13, 2026 | Cream02 333ZDoubleSummer Edition 2026 | 645 | #2 / 24 | – | 3 |
| Aug 8, 2026 | Cream02 332ZDoubleSummer Edition 2026 | 925 | #2 / 24 | – | 30 |
| Aug 8, 2026 | Cream02 331ZDoubleSummer Edition 2026 | 893 | #3 / 24 | – | 29 |
| Aug 8, 2026 | Cream02 330ZDoubleSummer Edition 2026 | 1,389 | #3 / 24 | – | 93 |
| Jul 29, 2026 | Cream02 321ZDouble<LOVE&POP> pt.1 Jump Up #2 | 77 | #19 / 24 | – | 0 |
| Jul 18, 2026 | Cream02 320ZDoubleK-MONSTAR Kaohsiung | 385 | #3 / 8 | – | 7 |
| Jul 13, 2026 | Cream02 502ZMotionCream02 Motion 2nd Edition | 768 | #4 / 24 | – | 5 |
| Jul 13, 2026 | Cream02 203ZSpecialCream02 2nd Edition | 278 | #8 / 24 | – | 0 |
| Jul 13, 2026 | Cream02 204ZSpecialCream02 2nd Edition | 280 | #8 / 24 | – | 0 |
| Jul 13, 2026 | Cream02 116ZFirstCream02 2nd Edition | 1,680 | #7 / 24 | 663 | 681 |
| Jul 13, 2026 | Cream02 115ZFirstCream02 2nd Edition | 1,637 | #8 / 24 | 692 | 632 |
| Jul 13, 2026 | Cream02 114ZFirstCream02 2nd Edition | 1,704 | #6 / 24 | 700 | 689 |
| Jul 13, 2026 | Cream02 112ZFirstCream02 2nd Edition | 1,668 | #7 / 24 | 669 | 662 |
| Jul 13, 2026 | Cream02 111ZFirstCream02 2nd Edition | 1,678 | #6 / 24 | 675 | 674 |
| Jul 13, 2026 | Cream02 110ZFirstCream02 2nd Edition | 1,637 | #7 / 24 | 653 | 674 |
| Jul 13, 2026 | Cream02 109ZFirstCream02 2nd Edition | 1,686 | #7 / 24 | 675 | 661 |
| Jul 13, 2026 | Cream02 113ZFirstCream02 2nd Edition | 1,703 | #6 / 24 | 696 | 677 |
| Jul 1, 2026 | Cream02 325ZDoubleDaily Fashion | 1,041 | #3 / 4 | – | 32 |
| Jun 30, 2026 | Cream02 324ZDoubleDaily Fashion | 563 | #8 / 24 | – | 17 |
| Jun 30, 2026 | Cream02 323ZDoubleDaily Fashion | 558 | #9 / 24 | – | 12 |
| Jun 24, 2026 | Cream02 319ZDoubleSuit Up | 634 | #5 / 24 | – | 6 |
| Jun 24, 2026 | Cream02 314ZDouble<LOVE&POP> pt.1 Jump Up #1 | 115 | #9 / 24 | – | 0 |
| Jun 19, 2026 | Cream02 316ZDoubleSuit Up | 942 | #4 / 24 | – | 66 |
| Jun 19, 2026 | Cream02 318ZDoubleSuit Up | 927 | #4 / 24 | – | 58 |
| Jun 19, 2026 | Cream02 317ZDoubleSuit Up | 955 | #4 / 24 | – | 53 |
| Jun 16, 2026 | Cream02 312ZDoubleBaby Flower 2nd Win | 398 | #6 / 24 | – | 6 |
| Jun 16, 2026 | Cream02 311ZDoubleBaby Flower 1st Win | 5,736 | #15 / 24 | – | 2,694 |
| Jun 8, 2026 | Cream02 313ZDoubletripleS x HAPPYBEAN | 590 | #17 / 24 | – | 12 |
| Jun 2, 2026 | Cream02 315ZDoubletripleS x Wild Sing | 190 | #6 / 6 | – | 1 |
| Jun 2, 2026 | Cream02 303ADouble<LOVE&POP> pt.1 | 260 | #12 / 24 | – | 12 |
| Jun 2, 2026 | Cream02 301ADouble<LOVE&POP> pt.1 | 2,920 | #8 / 24 | – | 1,306 |
| Jun 2, 2026 | Cream02 302ADouble<LOVE&POP> pt.1 | 373 | #2 / 24 | – | 11 |
| Jun 1, 2026 | Cream02 304ADouble<LOVE&POP> pt.1 Showcase | 107 | #8 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 305ADouble<LOVE&POP> pt.1 Showcase | 100 | #15 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 307ADouble<LOVE&POP> pt.1 Showcase | 79 | #21 / 24 | – | 0 |
| Jun 1, 2026 | Cream02 306ADouble<LOVE&POP> pt.1 Showcase | 98 | #13 / 24 | – | 0 |
| May 27, 2026 | Cream02 501ZMotionCream02 Motion 1st Edition | 813 | #5 / 24 | – | 1 |
| May 27, 2026 | Cream02 201ZSpecialCream02 1st Edition | 508 | #4 / 24 | – | 1 |
| May 27, 2026 | Cream02 202ZSpecialCream02 1st Edition | 513 | #4 / 24 | – | 0 |
| May 27, 2026 | Cream02 108ZFirstCream02 1st Edition | 3,720 | #5 / 24 | 761 | 1,938 |
| May 27, 2026 | Cream02 107ZFirstCream02 1st Edition | 4,061 | #5 / 24 | 785 | 1,873 |
| May 27, 2026 | Cream02 106ZFirstCream02 1st Edition | 4,250 | #5 / 24 | 804 | 1,947 |
| May 27, 2026 | Cream02 105ZFirstCream02 1st Edition | 4,142 | #5 / 24 | 776 | 1,877 |
| May 27, 2026 | Cream02 104ZFirstCream02 1st Edition | 4,433 | #4 / 24 | 786 | 2,003 |
| May 27, 2026 | Cream02 103ZFirstCream02 1st Edition | 4,413 | #4 / 24 | 791 | 1,925 |
| May 27, 2026 | Cream02 102ZFirstCream02 1st Edition | 4,408 | #6 / 24 | 798 | 1,835 |
| May 27, 2026 | Cream02 101ZFirstCream02 1st Edition | 5,199 | #7 / 24 | 844 | 1,894 |
| May 25, 2026 | Cream02 402ZPremierCream02 Seasonal | 51 | #15 / 24 | – | 0 |
| May 25, 2026 | Cream02 308ZDoubleCream02 Seasonal | 100 | #6 / 24 | – | 1 |
| May 25, 2026 | Cream02 100ZWelcomeCream02 Seasonal | 2,891 | #12 / 24 | – | 0 |
| May 13, 2026 | Binary02 359ZDoublemsnz <Beyond Beauty> Jump Up #3 | 80 | #15 / 24 | – | 0 |
| May 8, 2026 | Binary02 363ZDouble<ASSEMBLE24> 2nd Anniversary | 749 | #9 / 24 | – | 22 |
| May 5, 2026 | Binary02 362ZDoubleChildren's Day 2026 | 1,078 | #8 / 24 | – | 59 |
| May 5, 2026 | Binary02 361ZDoubleChildren's Day 2026 | 1,078 | #8 / 24 | – | 37 |
| Apr 30, 2026 | Binary02 352ZDoubleFirst Love | 692 | #3 / 24 | – | 2 |
| Apr 29, 2026 | Binary02 358ZDoubleVictory Fairy Drop | 503 | #2 / 3 | – | 15 |
| Apr 29, 2026 | Binary02 354ZDoublePre-flight | 1,254 | #4 / 24 | – | 39 |
| Apr 29, 2026 | Binary02 353ZDoublePre-flight | 1,252 | #11 / 24 | – | 45 |
| Apr 29, 2026 | Binary02 355ZDoublePre-flight | 1,238 | #5 / 24 | – | 38 |
| Apr 29, 2026 | Binary02 356ZDoublePre-flight | 1,294 | ▲ #1 / 24 | – | 51 |
| Apr 25, 2026 | Binary02 351ZDoubleFirst Love | 1,117 | #3 / 24 | – | 103 |
| Apr 25, 2026 | Binary02 350ZDoubleFirst Love | 1,044 | #3 / 24 | – | 67 |
| Apr 25, 2026 | Binary02 349ZDoubleFirst Love | 1,018 | #3 / 24 | – | 54 |
| Apr 22, 2026 | Binary02 336ZDoubleMy Secret New Zone in Seoul hellolive Livestream | 489 | #13 / 24 | – | 1 |
| Apr 21, 2026 | Binary02 357ZDoubleChaeYeon Ceremonial First Pitch | 2,967 | ▲ #1 / 3 | – | 62 |
| Apr 8, 2026 | Binary02 346ZDoubleCherry Blossom 2026 | 479 | #3 / 24 | – | 0 |
| Apr 4, 2026 | Binary02 338ZDoubleMy Secret New Zone 2026 | 189 | #18 / 24 | – | 1 |
| Apr 4, 2026 | Binary02 340ADoubleMy Secret New Zone 2026 | 474 | #11 / 24 | – | 4 |
| Apr 4, 2026 | Binary02 339ADoubleMy Secret New Zone 2026 | 497 | #11 / 24 | – | 3 |
| Apr 4, 2026 | Binary02 348ZDoubleApril Fools' Day 2026 | 939 | #6 / 24 | – | 19 |
| Apr 3, 2026 | Binary02 334ZDoublemsnz <Beyond Beauty> Everline | 97 | #11 / 24 | – | 0 |
| Apr 1, 2026 | Binary02 347ZDoubleApril Fools' Day 2026 | 957 | #7 / 24 | – | 46 |
| Mar 30, 2026 | Binary02 345ZDoubleCherry Blossom 2026 | 671 | #7 / 24 | – | 8 |
| Mar 30, 2026 | Binary02 344ZDoubleCherry Blossom 2026 | 702 | #8 / 24 | – | 16 |
| Mar 30, 2026 | Binary02 343ZDoubleCherry Blossom 2026 | 659 | #17 / 24 | – | 10 |
| Mar 27, 2026 | Binary02 503ZMotionBinary02 Motion 3rd Edition | 965 | #3 / 24 | – | 1 |
| Mar 27, 2026 | Binary02 206ZSpecialBinary02 3rd Edition | 1,117 | #5 / 24 | – | 2 |
| Mar 27, 2026 | Binary02 205ZSpecialBinary02 3rd Edition | 1,175 | #3 / 24 | – | 1 |
| Mar 27, 2026 | Binary02 120ZFirstBinary02 3rd Edition | 3,528 | #4 / 24 | 2,173 | 624 |
| Mar 27, 2026 | Binary02 119ZFirstBinary02 3rd Edition | 3,497 | #5 / 24 | 2,123 | 614 |
| Mar 27, 2026 | Binary02 118ZFirstBinary02 3rd Edition | 3,533 | #5 / 24 | 2,205 | 672 |
| Mar 27, 2026 | Binary02 117ZFirstBinary02 3rd Edition | 3,554 | #5 / 24 | 2,186 | 674 |
| Feb 28, 2026 | Binary02 333ADoubleMy Secret New Zone 2026 | 557 | #20 / 24 | – | 11 |
| Feb 27, 2026 | Binary02 335ZDoubleK-MONSTAR msnz Taipei | 374 | #12 / 24 | – | 8 |
| Feb 26, 2026 | Binary02 330ZDoublemsnz <Beyond Beauty> Jump Up #2 | 91 | #21 / 24 | – | 0 |
| Feb 20, 2026 | Binary02 329ZDoubleValentine's Day 2026 | 711 | #6 / 24 | – | 20 |
| Feb 14, 2026 | Binary02 328ZDoubleValentine's Day 2026 | 1,109 | #6 / 24 | – | 92 |
| Feb 14, 2026 | Binary02 327ZDoubleValentine's Day 2026 | 1,120 | #6 / 24 | – | 79 |
| Feb 14, 2026 | Binary02 326ZDoubleValentine's Day 2026 | 1,119 | #6 / 24 | – | 88 |
| Feb 9, 2026 | Binary02 332ZDoubletripleS 07z x Lotte Cinema | 1,886 | #2 / 4 | – | 178 |
| Feb 9, 2026 | Binary02 331ZDoubletripleS 07z x Lotte Cinema | 1,822 | #3 / 4 | – | 136 |
| Feb 3, 2026 | Binary02 322ZDoublemsnz <Beyond Beauty> Jump Up #1 | 106 | #6 / 24 | – | 0 |
| Jan 31, 2026 | Binary02 310ADoubletripleShot of Love 2026 Season's Greetings | 717 | #5 / 24 | – | 10 |
| Jan 28, 2026 | Binary02 321ZDoubleThe univerS | 674 | #24 / 24 | – | 58 |
| Jan 23, 2026 | Binary02 324ZDoubleLynn 2nd Anniversary | 1,655 | ▲ #1 / 4 | – | 65 |
| Jan 20, 2026 | Binary02 502ZMotionBinary02 Motion 2nd Edition | 1,069 | #4 / 24 | – | 8 |
| Jan 20, 2026 | Binary02 204ZSpecialBinary02 2nd Edition | 404 | #7 / 24 | – | 0 |
| Jan 20, 2026 | Binary02 203ZSpecialBinary02 2nd Edition | 411 | #6 / 24 | – | 0 |
| Jan 20, 2026 | Binary02 112ZFirstBinary02 2nd Edition | 2,869 | #3 / 24 | 140 | 1,286 |
| Jan 20, 2026 | Binary02 116ZFirstBinary02 2nd Edition | 2,676 | #4 / 24 | 129 | 1,253 |
| Jan 20, 2026 | Binary02 115ZFirstBinary02 2nd Edition | 2,592 | #7 / 24 | 120 | 1,225 |
| Jan 20, 2026 | Binary02 114ZFirstBinary02 2nd Edition | 2,527 | #8 / 24 | 137 | 1,155 |
| Jan 20, 2026 | Binary02 113ZFirstBinary02 2nd Edition | 2,643 | #6 / 24 | 138 | 1,242 |
| Jan 20, 2026 | Binary02 111ZFirstBinary02 2nd Edition | 2,767 | #4 / 24 | 138 | 1,180 |
| Jan 20, 2026 | Binary02 110ZFirstBinary02 2nd Edition | 2,801 | #4 / 24 | 134 | 1,229 |
| Jan 20, 2026 | Binary02 109ZFirstBinary02 2nd Edition | 2,849 | #4 / 24 | 147 | 1,235 |
| Dec 31, 2025 | Binary02 316ZDoublemsnz <Beyond Beauty> Withmuu | 165 | #3 / 24 | – | 0 |
| Dec 30, 2025 | Binary02 320ZDoubleChristmas 2025 | 914 | #5 / 24 | – | 39 |
| Dec 30, 2025 | Binary02 314ZDouble2025 tripleS Awards | 719 | #18 / 24 | – | 23 |
| Dec 30, 2025 | Binary02 313ZDouble2025 tripleS Awards | 675 | #8 / 24 | – | 32 |
| Dec 25, 2025 | Binary02 318ZDoubleChristmas 2025 | 1,431 | #4 / 24 | – | 123 |
| Dec 25, 2025 | Binary02 317ZDoubleChristmas 2025 | 1,428 | #5 / 24 | – | 115 |
| Dec 25, 2025 | Binary02 319ZDoubleChristmas 2025 | 1,447 | #3 / 24 | – | 137 |
| Dec 23, 2025 | Binary02 312ZDoubleNXT 2nd Anniversary | 1,085 | #3 / 4 | – | 51 |
| Dec 10, 2025 | Binary02 308ADoubletripleS x Lotte Home Shopping | 250 | #13 / 24 | – | 0 |
| Dec 9, 2025 | Binary02 307ADoubletripleS x Lotte Home Shopping | 375 | #2 / 24 | – | 5 |
| Nov 26, 2025 | Binary02 401APremiermsnz <Beyond Beauty> | 69 | #4 / 4 | – | 0 |
| Nov 25, 2025 | Binary02 301ADoublemsnz <Beyond Beauty> | 10,761 | #3 / 24 | – | 4,990 |
| Nov 25, 2025 | Binary02 302ADoublemsnz <Beyond Beauty> | 815 | #4 / 24 | – | 38 |
| Nov 24, 2025 | Binary02 305ADoublemsnz <Beyond Beauty> Showcase | 135 | #2 / 24 | – | 1 |
| Nov 24, 2025 | Binary02 306ADoublemsnz <Beyond Beauty> Showcase | 132 | #4 / 24 | – | 0 |
| Nov 24, 2025 | Binary02 303ADoublemsnz <Beyond Beauty> Showcase | 132 | #6 / 24 | – | 0 |
| Nov 24, 2025 | Binary02 304ADoublemsnz <Beyond Beauty> Showcase | 132 | #4 / 24 | – | 0 |
| Nov 17, 2025 | Binary02 202ZSpecialBinary02 1st Edition | 555 | #5 / 24 | – | 4 |
| Nov 17, 2025 | Binary02 201ZSpecialBinary02 1st Edition | 553 | #5 / 24 | – | 0 |
| Nov 17, 2025 | Binary02 108ZFirstBinary02 1st Edition | 4,282 | #6 / 24 | 796 | 1,939 |
| Nov 17, 2025 | Binary02 107ZFirstBinary02 1st Edition | 4,729 | #4 / 24 | 743 | 2,075 |
| Nov 17, 2025 | Binary02 106ZFirstBinary02 1st Edition | 4,629 | #5 / 24 | 752 | 1,952 |
| Nov 17, 2025 | Binary02 105ZFirstBinary02 1st Edition | 4,753 | #5 / 24 | 767 | 2,007 |
| Nov 17, 2025 | Binary02 104ZFirstBinary02 1st Edition | 5,000 | #5 / 24 | 790 | 2,031 |
| Nov 17, 2025 | Binary02 103ZFirstBinary02 1st Edition | 5,038 | #5 / 24 | 798 | 1,975 |
| Nov 17, 2025 | Binary02 102ZFirstBinary02 1st Edition | 5,099 | #5 / 24 | 766 | 1,899 |
| Nov 17, 2025 | Binary02 101ZFirstBinary02 1st Edition | 5,903 | #4 / 24 | 837 | 2,076 |
| Nov 13, 2025 | Binary02 501ZMotionBinary02 Motion 1st Edition | 1,170 | #12 / 24 | – | 11 |
| Nov 12, 2025 | Binary02 402ZPremierBinary02 Seasonal | 73 | ▲ #1 / 24 | – | 0 |
| Nov 12, 2025 | Binary02 100ZWelcomeBinary02 Seasonal | 3,069 | #13 / 24 | – | 0 |
| Nov 10, 2025 | Atom02 340ZDouble@% World Tour | 405 | #4 / 8 | – | 5 |
| Nov 8, 2025 | Atom02 376ZDoubleK-MONSTAR Alphie Taipei | 726 | #6 / 8 | – | 38 |
| Nov 4, 2025 | Atom02 375ZDoubleK-MONSTAR Alphie Taipei | 177 | #4 / 8 | – | 1 |
| Oct 31, 2025 | Atom02 373ZDouble@% in Seoul hellolive Livestream | 385 | #4 / 8 | – | 0 |
| Oct 26, 2025 | Atom02 352ADoubleWAV Japan 2nd | 41 | #5 / 24 | – | 1 |
| Oct 24, 2025 | Atom02 372ZDoubleWAV 2nd Fanclub | 1,158 | #15 / 24 | – | 35 |
| Oct 18, 2025 | Atom02 374ZDouble<ASSEMBLE25> Everline #2 | 125 | #8 / 24 | – | 1 |
| Oct 11, 2025 | Atom02 364ADouble@% World Tour | 422 | ▲ #1 / 8 | – | 7 |
| Oct 11, 2025 | Atom02 365ADouble@% World Tour | 390 | #3 / 8 | – | 6 |
| Oct 11, 2025 | Atom02 363ADouble@% World Tour | 396 | #2 / 8 | – | 6 |
| Sep 30, 2025 | Atom02 206ZSpecialAtom02 3rd Edition | 1,139 | #6 / 24 | – | 9 |
| Sep 30, 2025 | Atom02 205ZSpecialAtom02 3rd Edition | 1,164 | #6 / 24 | – | 11 |
| Sep 30, 2025 | Atom02 120ZFirstAtom02 3rd Edition | 4,084 | #7 / 24 | 1,609 | 1,741 |
| Sep 30, 2025 | Atom02 119ZFirst | 4,094 | #7 / 24 | 1,633 | 1,756 |
| Sep 30, 2025 | Atom02 118ZFirstAtom02 3rd Edition | 4,263 | #5 / 24 | 1,690 | 1,871 |
| Sep 30, 2025 | Atom02 117ZFirstAtom02 3rd Edition | 4,278 | #5 / 24 | 1,737 | 1,922 |
| Sep 27, 2025 | Atom02 360ZDouble@% North America Tour Commemoration | 1,304 | #2 / 8 | – | 129 |
| Sep 27, 2025 | Atom02 359ZDouble@% North America Tour Commemoration | 1,063 | #2 / 8 | – | 80 |
| Sep 27, 2025 | Atom02 358ZDouble@% North America Tour Commemoration | 1,092 | #4 / 8 | – | 70 |
| Sep 23, 2025 | Atom02 362ZDoubleNACE @% Trading Cafe | 245 | #2 / 24 | – | 0 |
| Sep 20, 2025 | Atom02 361ZDoubleNACE @% Trading Cafe | 183 | #13 / 24 | – | 0 |
| Sep 15, 2025 | Atom02 325ZDoubleGreen Haus | 1,069 | ▲ #1 / 24 | – | 80 |
| Sep 4, 2025 | Atom02 357ZDouble@% World Tour Opening | 2,177 | ▲ #1 / 8 | – | 322 |
| Sep 3, 2025 | Atom02 353ADouble@% World Tour | 1,686 | ▲ #1 / 8 | – | 65 |
| Aug 27, 2025 | Atom02 347ZDoubleSummer Edition 2025 Night Version | 871 | #9 / 24 | – | 62 |
| Aug 27, 2025 | Atom02 346ZDoubleSummer Edition 2025 Night Version | 922 | #8 / 24 | – | 90 |
| Aug 27, 2025 | Atom02 345ZDoubleSummer Edition 2025 Night Version | 911 | #9 / 24 | – | 81 |
| Aug 23, 2025 | Atom02 348ZDouble<ASSEMBLE25> Withmuu | 126 | #5 / 24 | – | 0 |
| Aug 19, 2025 | Atom02 339ZDoubleA Live 25 | 199 | #6 / 24 | – | 8 |
| Aug 12, 2025 | Atom02 338ZDoubleA Live 25 hellolive Livestream | 549 | #16 / 24 | – | 2 |
| Aug 5, 2025 | Atom02 203ZSpecialAtom02 2nd Edition | 1,033 | #4 / 24 | – | 10 |
| Aug 5, 2025 | Atom02 204ZSpecialAtom02 2nd Edition | 1,001 | #5 / 24 | – | 8 |
| Aug 5, 2025 | Atom02 114ZFirstAtom02 2nd Edition | 5,255 | #5 / 24 | 82 | 3,640 |
| Aug 5, 2025 | Atom02 116ZFirstAtom02 2nd Edition | 5,168 | #6 / 24 | 90 | 3,550 |
| Aug 5, 2025 | Atom02 115ZFirstAtom02 2nd Edition | 5,370 | #4 / 24 | 86 | 3,717 |
| Aug 5, 2025 | Atom02 113ZFirstAtom02 2nd Edition | 5,299 | #6 / 24 | 94 | 3,620 |
| Aug 5, 2025 | Atom02 112ZFirstAtom02 2nd Edition | 5,319 | #4 / 24 | 78 | 3,612 |
| Aug 5, 2025 | Atom02 111ZFirstAtom02 2nd Edition | 5,108 | #8 / 24 | 82 | 3,446 |
| Aug 5, 2025 | Atom02 110ZFirstAtom02 2nd Edition | 5,239 | #5 / 24 | 94 | 3,514 |
| Aug 5, 2025 | Atom02 109ZFirstAtom02 2nd Edition | 5,188 | #8 / 24 | 92 | 3,476 |
| Jul 22, 2025 | Atom02 328ZDoubletripleS x Over The Pitch | 819 | #22 / 24 | – | 49 |
| Jul 22, 2025 | Atom02 327ZDoubletripleS x Over The Pitch | 773 | #3 / 24 | – | 47 |
| Jul 21, 2025 | Atom02 323ZDoubleFirst COSMO Live | 7,356 | #20 / 24 | – | 2,282 |
| Jul 21, 2025 | Atom02 326ZDoubletripleS x Over The Pitch | 145 | #11 / 24 | – | 5 |
| Jul 18, 2025 | Atom02 343ZDouble<ASSEMBLE25> Jump Up | 118 | #20 / 24 | – | 0 |
| Jul 12, 2025 | Atom02 337ADoubleA Live 25 | 458 | ▲ #1 / 24 | – | 11 |
| Jul 12, 2025 | Atom02 336ADoubleA Live 25 | 374 | #16 / 24 | – | 9 |
| Jul 12, 2025 | Atom02 330ADoubleA Live 25 | 461 | #7 / 24 | – | 8 |
| Jul 9, 2025 | Atom02 341ZDoubleAbstract | 7,214 | #2 / 24 | – | 2,480 |
| Jul 4, 2025 | Atom02 334ZDoubleSummer Edition 2025 | 1,005 | #4 / 24 | – | 37 |
| Jul 1, 2025 | Atom02 333ZDoubleSummer Edition 2025 | 1,415 | #4 / 24 | – | 152 |
| Jul 1, 2025 | Atom02 331ZDoubleSummer Edition 2025 | 1,400 | #5 / 24 | – | 144 |
| Jul 1, 2025 | Atom02 332ZDoubleSummer Edition 2025 | 1,411 | #5 / 24 | – | 160 |
| Jun 28, 2025 | Atom02 322ZDouble<ASSEMBLE25> Everline #1 | 120 | #11 / 24 | – | 0 |
| Jun 20, 2025 | Atom02 313ZDoubleMelon Streaming Event | 136 | #11 / 24 | – | 5 |
| Jun 18, 2025 | Atom02 312ZDouble<ASSEMBLE25> MyMusicTaste Preorder | 209 | #20 / 24 | – | 1 |
| Jun 14, 2025 | Atom02 317ZDoubleBadge War 3: No Badge No Power | 1,355 | #13 / 24 | – | 117 |
| Jun 12, 2025 | Atom02 324ZDoubleK-MONSTAR Objekt Trading Cafe in Taipei | 239 | #12 / 24 | – | 0 |
| Jun 7, 2025 | Atom02 316ZDoubleBadge War 3: No Badge No Power | 1,660 | #2 / 24 | – | 145 |
| Jun 2, 2025 | Atom02 319ZDoubleSchool Uniform | 1,721 | #21 / 24 | – | 102 |
| May 31, 2025 | Atom02 315ZDoubleBadge War 3: No Badge No Power | 1,703 | #2 / 24 | – | 122 |
| May 26, 2025 | Atom02 318ZDoubleNXT & Glow Spring Break | 1,571 | #2 / 8 | – | 250 |
| May 23, 2025 | Atom02 321ZDoubleAre You Alive 2nd Win | 2,759 | #19 / 24 | – | 593 |
| May 22, 2025 | Atom02 320ZDoubleAre You Alive 1st Win | 524 | #13 / 24 | – | 9 |
| May 13, 2025 | Atom02 302ADouble<ASSEMBLE25> | 656 | ▲ #1 / 24 | – | 69 |
| May 13, 2025 | Atom02 303ADouble<ASSEMBLE25> | 562 | #19 / 24 | – | 35 |
| May 13, 2025 | Atom02 301ADouble<ASSEMBLE25> | 8,986 | ▲ #1 / 24 | – | 5,801 |
| May 12, 2025 | Atom02 307ADouble<ASSEMBLE25> Showcase | 204 | #13 / 24 | – | 6 |
| May 12, 2025 | Atom02 306ADouble<ASSEMBLE25> Showcase | 221 | #5 / 24 | – | 3 |
| May 12, 2025 | Atom02 305ADouble<ASSEMBLE25> Showcase | 199 | #18 / 24 | – | 3 |
| May 12, 2025 | Atom02 308ADouble<ASSEMBLE25> Showcase | 229 | ▲ #1 / 24 | – | 6 |
| May 9, 2025 | Atom02 314ZDoubleKCON JAPAN 2025 | 179 | #22 / 24 | – | 0 |
| May 8, 2025 | Atom02 310ZDouble<ASSEMBLE24> 1st Anniversary | 735 | #20 / 24 | – | 62 |
| May 7, 2025 | Atom02 309ZDoubletripleS x Woori Bank | 1,753 | #2 / 4 | – | 328 |
| May 2, 2025 | Atom02 202ZSpecialAtom02 1st Edition | 1,561 | #6 / 24 | – | 34 |
| May 2, 2025 | Atom02 201ZSpecialAtom02 1st Edition | 1,512 | #9 / 24 | – | 69 |
| May 2, 2025 | Atom02 103ZFirstAtom02 1st Edition | 10,644 | #7 / 24 | 870 | 7,289 |
| May 2, 2025 | Atom02 108ZFirstAtom02 1st Edition | 10,764 | #6 / 24 | 943 | 7,503 |
| May 2, 2025 | Atom02 107ZFirstAtom02 1st Edition | 10,812 | #6 / 24 | 941 | 7,632 |
| May 2, 2025 | Atom02 106ZFirstAtom02 1st Edition | 10,825 | #5 / 24 | 875 | 7,527 |
| May 2, 2025 | Atom02 105ZFirstAtom02 1st Edition | 10,678 | #8 / 24 | 923 | 7,303 |
| May 2, 2025 | Atom02 104ZFirstAtom02 1st Edition | 10,990 | #4 / 24 | 940 | 7,651 |
| May 2, 2025 | Atom02 102ZFirstAtom02 1st Edition | 10,839 | #5 / 24 | 869 | 7,416 |
| May 2, 2025 | Atom02 101ZFirstAtom02 1st Edition | 11,285 | #15 / 24 | 893 | 7,437 |
| Apr 30, 2025 | Atom02 402ZPremierAtom02 Seasonal | 97 | #18 / 24 | – | 2 |
| Apr 30, 2025 | Atom02 100ZWelcomeAtom02 Seasonal | 8,067 | #9 / 24 | – | 0 |
